<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Treasure &#187; Green News</title>
	<atom:link href="http://www.mygreentreasure.com/category/green-treasures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreentreasure.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Atmospheric Carbon Dioxide Fraction Remained Constant In The Last 150 Years, Study Reveals</title>
		<link>http://www.mygreentreasure.com/2010/01/carbon-dioxide-fraction-remained-constant-in-the-last-150-years-study-reveals/</link>
		<comments>http://www.mygreentreasure.com/2010/01/carbon-dioxide-fraction-remained-constant-in-the-last-150-years-study-reveals/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:07:59 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[atmospheric fraction]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[human activity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University of Bristol]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2199</guid>
		<description><![CDATA[Wolfgang Knorr, a scientist of the Department of Earth Sciences at the University of Bristol, came to the conclusion that the atmospheric carbon dioxide fraction remained constant in the last 150 years or at least during last 50 years. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/01/carbon-dioxide-fraction-remained-constant-in-the-last-150-years-study-reveals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CO2 Emissions Could Generate Noise Pollution in the Oceans</title>
		<link>http://www.mygreentreasure.com/2009/12/co2-emissions-could-affect-fish-species-through-noise-pollution/</link>
		<comments>http://www.mygreentreasure.com/2009/12/co2-emissions-could-affect-fish-species-through-noise-pollution/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[biological underwater ecosystems]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[echolocation sounds]]></category>
		<category><![CDATA[jam marine mammal communication]]></category>
		<category><![CDATA[low-frequency sounds]]></category>
		<category><![CDATA[negative effects of carbon dioxide]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[reduce CO2]]></category>
		<category><![CDATA[ship propeller sounds]]></category>
		<category><![CDATA[sound absorption]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2178</guid>
		<description><![CDATA[When ocean acidity increases, sound-absorbing chemical reactions are reduced and that means the sound will spread in the water faster and noisier.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/co2-emissions-could-affect-fish-species-through-noise-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third of Plants and Animals could Disappear due to Global Warming</title>
		<link>http://www.mygreentreasure.com/2009/12/third-of-plants-and-animals-could-disappear-due-to-global-warming/</link>
		<comments>http://www.mygreentreasure.com/2009/12/third-of-plants-and-animals-could-disappear-due-to-global-warming/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[A12B scenario]]></category>
		<category><![CDATA[c02 emissions]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[David Ackerly]]></category>
		<category><![CDATA[fauna movement speed]]></category>
		<category><![CDATA[flora movement speed]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming effects]]></category>
		<category><![CDATA[maintain constant CO2 emissions]]></category>
		<category><![CDATA[new climate conditions]]></category>
		<category><![CDATA[prevent global warming]]></category>
		<category><![CDATA[reduce CO2 emissions]]></category>
		<category><![CDATA[Scott Loarie]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2121</guid>
		<description><![CDATA[Researchers have realized about the seriousness of things and announced that a large number of animals and plants should migrate to North to prevent global warming effects.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/third-of-plants-and-animals-could-disappear-due-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Irrigation has led to a Decrease in Monsoon Rainfall in Northern India</title>
		<link>http://www.mygreentreasure.com/2009/12/excessive-irrigation-has-led-to-a-decrease-in-monsoon-rainfall-in-northern-india/</link>
		<comments>http://www.mygreentreasure.com/2009/12/excessive-irrigation-has-led-to-a-decrease-in-monsoon-rainfall-in-northern-india/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 05:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[affected monsoon rains]]></category>
		<category><![CDATA[atmospheric]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[excessive irrigation]]></category>
		<category><![CDATA[Indian monsoon rains]]></category>
		<category><![CDATA[indian onsoon rainfall]]></category>
		<category><![CDATA[land-use decisions]]></category>
		<category><![CDATA[premonsoon]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2115</guid>
		<description><![CDATA[Studies show that the low pressure necessary for monsoons to progress into northern India was reduced due to excessive irrigation.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/excessive-irrigation-has-led-to-a-decrease-in-monsoon-rainfall-in-northern-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Soot Could Be The Cause Of Melting Himalayas</title>
		<link>http://www.mygreentreasure.com/2009/12/black-soot-could-the-cause-of-melting-himalayas/</link>
		<comments>http://www.mygreentreasure.com/2009/12/black-soot-could-the-cause-of-melting-himalayas/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:24:38 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[black carbon]]></category>
		<category><![CDATA[Black soot]]></category>
		<category><![CDATA[brown cloud]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[dust particles]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[Melting]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2075</guid>
		<description><![CDATA[The research comes to show that cause of this calamity are not entirely the greenhouses gases, like carbon dioxide. Instead they came to the conclusion that the local, industrial pollution, and its resulting black soot could be the cause of the melting Himalayas.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/black-soot-could-the-cause-of-melting-himalayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Enzyme Allows Plants to Grow in Dry and High CO2 Conditions</title>
		<link>http://www.mygreentreasure.com/2009/12/new-enzyme-allows-plants-to-grow-in-dry-and-high-co2-conditions/</link>
		<comments>http://www.mygreentreasure.com/2009/12/new-enzyme-allows-plants-to-grow-in-dry-and-high-co2-conditions/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[atmospheric carbon dioxide]]></category>
		<category><![CDATA[atmospheric CO2]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate evolution]]></category>
		<category><![CDATA[CO2 in the atmosphere]]></category>
		<category><![CDATA[conserve water]]></category>
		<category><![CDATA[drought resistant plant]]></category>
		<category><![CDATA[genetic knowledge]]></category>
		<category><![CDATA[Increasing levels of CO2]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[plant enzymes]]></category>
		<category><![CDATA[plant pores]]></category>
		<category><![CDATA[Plant temperament]]></category>
		<category><![CDATA[plants use water]]></category>
		<category><![CDATA[protein sensors]]></category>
		<category><![CDATA[response to CO2]]></category>
		<category><![CDATA[save wate]]></category>
		<category><![CDATA[special enzymes]]></category>
		<category><![CDATA[Water resources]]></category>
		<category><![CDATA[watering]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2024</guid>
		<description><![CDATA[Researchers at the University of California San Diego have discovered some plant enzymes which can allow plants to save water while consuming more carbon dioxide.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/new-enzyme-allows-plants-to-grow-in-dry-and-high-co2-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planet’s Future will be Decided in Copenhagen</title>
		<link>http://www.mygreentreasure.com/2009/12/global-warming-copenhagen-summit/</link>
		<comments>http://www.mygreentreasure.com/2009/12/global-warming-copenhagen-summit/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[constant temperature]]></category>
		<category><![CDATA[cooling periods]]></category>
		<category><![CDATA[Copenhagen Summit]]></category>
		<category><![CDATA[earth climate]]></category>
		<category><![CDATA[error caused by humans]]></category>
		<category><![CDATA[excessive heating]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hating periods]]></category>
		<category><![CDATA[heating process]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[reduce gas emissions]]></category>
		<category><![CDATA[reflection of sunlight]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1994</guid>
		<description><![CDATA[20,000 delegates from 190 countries will participate at the Copenhagen Summit, to establish a strategy to reduce gas emissions and current pollution level. The main purpose of this summit is to sign a treaty stating that greenhouse gases emissions will be reduced up to 40% compared to 1990.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/global-warming-copenhagen-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth’s Climate Could Experience Another Sudden Ice Age</title>
		<link>http://www.mygreentreasure.com/2009/12/earths-climate-could-experience-another-sudden-ice-age/</link>
		<comments>http://www.mygreentreasure.com/2009/12/earths-climate-could-experience-another-sudden-ice-age/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:23:24 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Big Freeze]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cool-down]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[sudden drop]]></category>
		<category><![CDATA[temperature drop]]></category>
		<category><![CDATA[William Petterson]]></category>
		<category><![CDATA[Younger Dryas]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1986</guid>
		<description><![CDATA[The first studies performed in Greenland's ice sheets  suggested that this blunt temperature shift happened over a course of ten years or more. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/earths-climate-could-experience-another-sudden-ice-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ozone Layer and Air Pollution</title>
		<link>http://www.mygreentreasure.com/2009/11/ozone-layer-air-pollution/</link>
		<comments>http://www.mygreentreasure.com/2009/11/ozone-layer-air-pollution/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[acid rain]]></category>
		<category><![CDATA[ChloroFloroMethane]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Harmful substances]]></category>
		<category><![CDATA[HCl]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[Hydrochloric acid]]></category>
		<category><![CDATA[Nitric Oxide]]></category>
		<category><![CDATA[Nitrogen acids]]></category>
		<category><![CDATA[nitrogen oxide]]></category>
		<category><![CDATA[NO]]></category>
		<category><![CDATA[NO2]]></category>
		<category><![CDATA[NOx]]></category>
		<category><![CDATA[O2 molecules]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone formation]]></category>
		<category><![CDATA[photo-dissociation process]]></category>
		<category><![CDATA[photochemical smog]]></category>
		<category><![CDATA[SO2]]></category>
		<category><![CDATA[Stratosphere]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1922</guid>
		<description><![CDATA[Ozone, nitrogen oxide and hydrocarbons are closed substances (precursors) of photochemical smog (Los Angeles type). The smog is formed over large cities with intense traffic, for example in California. Since the early hours of any day the air is polluted with Nitric Oxide NO and NO2 in a mixture of various hydrocarbons (alkaline or aromatic) emitted by vehicles and factories. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/11/ozone-layer-air-pollution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CO2 emissions – Produced in 3 ways</title>
		<link>http://www.mygreentreasure.com/2009/11/how-to-capture-co2-emissions/</link>
		<comments>http://www.mygreentreasure.com/2009/11/how-to-capture-co2-emissions/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[CO2 in the atmosphere]]></category>
		<category><![CDATA[CO2 storage sites]]></category>
		<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[fossil fuel combustion]]></category>
		<category><![CDATA[global warming process]]></category>
		<category><![CDATA[high concentration of carbon dioxide]]></category>
		<category><![CDATA[highest carbon emissions]]></category>
		<category><![CDATA[non-nuclear power plants]]></category>
		<category><![CDATA[Oxy-Combustion]]></category>
		<category><![CDATA[Oxyfuel]]></category>
		<category><![CDATA[pipelines for CO2 transport]]></category>
		<category><![CDATA[Post-combustion]]></category>
		<category><![CDATA[Pre-combustion]]></category>
		<category><![CDATA[surface temperature]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1895</guid>
		<description><![CDATA[Currently, highest carbon emissions are produced by cars, trucks and non-nuclear power plants. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/11/how-to-capture-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happen to our planet if temperature will increase with 4˚C</title>
		<link>http://www.mygreentreasure.com/2009/10/global-warming-effects-on-eart/</link>
		<comments>http://www.mygreentreasure.com/2009/10/global-warming-effects-on-eart/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[affect polar bears]]></category>
		<category><![CDATA[Amazon Forest]]></category>
		<category><![CDATA[Amazon river basin]]></category>
		<category><![CDATA[annual rainfall]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Celsius degrees]]></category>
		<category><![CDATA[concentration of Carbon Dioxide]]></category>
		<category><![CDATA[cubic meters of water]]></category>
		<category><![CDATA[decrease of water resources]]></category>
		<category><![CDATA[devastating fires]]></category>
		<category><![CDATA[frequent droughts]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming effects]]></category>
		<category><![CDATA[human migration]]></category>
		<category><![CDATA[Increased water level]]></category>
		<category><![CDATA[increasing temperature]]></category>
		<category><![CDATA[limited access to water]]></category>
		<category><![CDATA[Low-lying coastal]]></category>
		<category><![CDATA[vital resources]]></category>
		<category><![CDATA[vulnerable to flooding]]></category>
		<category><![CDATA[Water resources]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1789</guid>
		<description><![CDATA[Global warming is a very discussed problem, and every day researchers and scientists discover more and more negative effects that increasing temperature may have on our planet. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/10/global-warming-effects-on-eart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>France to spend $2.2 Billion In A Charging Network For EV’s</title>
		<link>http://www.mygreentreasure.com/2009/10/france-to-spend-2-2-billion-in-a-charging-network-for-evs/</link>
		<comments>http://www.mygreentreasure.com/2009/10/france-to-spend-2-2-billion-in-a-charging-network-for-evs/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:00:02 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[charging network]]></category>
		<category><![CDATA[charging sockets]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french government]]></category>
		<category><![CDATA[Renault]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1723</guid>
		<description><![CDATA[The French government has recently announced the intentions to spend $2.2 billion (~€1.5 billion) on building a charging network for electric vehicles.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/10/france-to-spend-2-2-billion-in-a-charging-network-for-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes treatment with Teas made from Herbs</title>
		<link>http://www.mygreentreasure.com/2009/08/diabetes-herbs-plants-treatment/</link>
		<comments>http://www.mygreentreasure.com/2009/08/diabetes-herbs-plants-treatment/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[antidiabetics]]></category>
		<category><![CDATA[Bean pods]]></category>
		<category><![CDATA[Chicory leaves]]></category>
		<category><![CDATA[Ciumara]]></category>
		<category><![CDATA[consult a doctor]]></category>
		<category><![CDATA[Cranberry leaves]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes treatment]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease conditions]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Mulberry leaves]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[phytotherapy]]></category>
		<category><![CDATA[plants tea]]></category>
		<category><![CDATA[Sage leaves]]></category>
		<category><![CDATA[strict treatment]]></category>
		<category><![CDATA[treat diabetes]]></category>
		<category><![CDATA[treating diabetes]]></category>
		<category><![CDATA[treatment of diabetes]]></category>
		<category><![CDATA[useful herbs]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1595</guid>
		<description><![CDATA[What I really wanted to present in this post on MyGreenTreasure.com is related to phytotherapy, its role in treating diabetes, and some examples of very useful herbs. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/diabetes-herbs-plants-treatment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Soil Pollution Process Explained</title>
		<link>http://www.mygreentreasure.com/2009/08/soil-pollution/</link>
		<comments>http://www.mygreentreasure.com/2009/08/soil-pollution/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[enzymes secreted by soil]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[ground vegetation]]></category>
		<category><![CDATA[nvironmental protection]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[pesticides in soil]]></category>
		<category><![CDATA[pollutants from the atmosphere]]></category>
		<category><![CDATA[polluted soils]]></category>
		<category><![CDATA[pollution sources]]></category>
		<category><![CDATA[rainfall regime]]></category>
		<category><![CDATA[soil contamination]]></category>
		<category><![CDATA[soil pollution]]></category>
		<category><![CDATA[soil structure]]></category>
		<category><![CDATA[throwing waste]]></category>
		<category><![CDATA[toxic substances in the atmosphere]]></category>
		<category><![CDATA[water infiltration]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1577</guid>
		<description><![CDATA[When soil pollution is caused by toxic substances in the atmosphere we can talk about some particularities. Generally, the most polluted soils are near to pollution sources (and here I refer to large factories). ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/soil-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Forests Improve Human Health</title>
		<link>http://www.mygreentreasure.com/2009/08/forests-human-health-medicinal-plants-air-pollution-air-purification/</link>
		<comments>http://www.mygreentreasure.com/2009/08/forests-human-health-medicinal-plants-air-pollution-air-purification/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Abies alba]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[climate evolution]]></category>
		<category><![CDATA[edible fungus]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[forest fruits]]></category>
		<category><![CDATA[forest influences]]></category>
		<category><![CDATA[forest medicinal plants]]></category>
		<category><![CDATA[forests qualities]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[health role]]></category>
		<category><![CDATA[healthier air]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[influence of vegetation]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[medicinal plants]]></category>
		<category><![CDATA[nectar from flowers]]></category>
		<category><![CDATA[oxygen release]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Picea abies]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[purify the atmosphere]]></category>
		<category><![CDATA[reduce noise pollution]]></category>
		<category><![CDATA[resinous forests]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1536</guid>
		<description><![CDATA[Today I will present some special qualities of forests, and more specifically, the role of forest on human health (health role). 
]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/forests-human-health-medicinal-plants-air-pollution-air-purification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish from American Waters are Contaminated with Mercury</title>
		<link>http://www.mygreentreasure.com/2009/08/fish-american-waters-contaminated-mercury-neurotoxic-substance-toxic-water-pollution/</link>
		<comments>http://www.mygreentreasure.com/2009/08/fish-american-waters-contaminated-mercury-neurotoxic-substance-toxic-water-pollution/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[all freshwater-fish]]></category>
		<category><![CDATA[American Geological Services]]></category>
		<category><![CDATA[Americans attention]]></category>
		<category><![CDATA[atmospheric pollution]]></category>
		<category><![CDATA[dangerous substance]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[infected fish]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury limit]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[neurotoxic substance]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Secretary Ken Salazar]]></category>
		<category><![CDATA[US Geological Survey]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1533</guid>
		<description><![CDATA[Recently, American Geological Services announced, after several studies, that all freshwater-fish from United States, contain a neurotoxic substance…mercury!!!]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/fish-american-waters-contaminated-mercury-neurotoxic-substance-toxic-water-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stressed Plants Could Negatively Influence the Climate</title>
		<link>http://www.mygreentreasure.com/2009/08/climate-global-warming-influenced-by-carbon-dioxide-methane-emissions/</link>
		<comments>http://www.mygreentreasure.com/2009/08/climate-global-warming-influenced-by-carbon-dioxide-methane-emissions/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[affect the climate]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[canola]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change scenario]]></category>
		<category><![CDATA[climate evolution]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[crops exposed]]></category>
		<category><![CDATA[David Reid]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[faba bean]]></category>
		<category><![CDATA[factors influencing climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming intensification]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane emitted]]></category>
		<category><![CDATA[methane trapping heat]]></category>
		<category><![CDATA[Mirwais Qaderi]]></category>
		<category><![CDATA[pea]]></category>
		<category><![CDATA[pollutants factors]]></category>
		<category><![CDATA[polluting gas]]></category>
		<category><![CDATA[retain heat]]></category>
		<category><![CDATA[stressed plants]]></category>
		<category><![CDATA[stressful factors]]></category>
		<category><![CDATA[sunflower]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[ultraviolet radiation]]></category>
		<category><![CDATA[University of Calgary]]></category>
		<category><![CDATA[unusual factors]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[whole climate warming discussion]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1514</guid>
		<description><![CDATA[Plants can positively influence the climate but on the other hand could lead to an intensification of global warming process.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/climate-global-warming-influenced-by-carbon-dioxide-methane-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Climate Could be Influenced by Jellyfish Movements in Water</title>
		<link>http://www.mygreentreasure.com/2009/08/global-climate-could-be-influenced-by-jellyfish-movements-in-water/</link>
		<comments>http://www.mygreentreasure.com/2009/08/global-climate-could-be-influenced-by-jellyfish-movements-in-water/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[aquatic fauna]]></category>
		<category><![CDATA[assess water movements]]></category>
