<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Treasure &#187; Wind Power</title>
	<atom:link href="http://www.mygreentreasure.com/category/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreentreasure.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enercon E-126 is The World’s Largest Wind Turbine</title>
		<link>http://www.mygreentreasure.com/2011/02/enercon-largest-wind-turbine/</link>
		<comments>http://www.mygreentreasure.com/2011/02/enercon-largest-wind-turbine/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[e 126]]></category>
		<category><![CDATA[enercon]]></category>
		<category><![CDATA[huhe wind turbine]]></category>
		<category><![CDATA[largest turbine]]></category>
		<category><![CDATA[turbine blades]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=5296</guid>
		<description><![CDATA[A new wind turbine was installed in Emden, Germany: Enercon E-216. It is the largest wind turbine in the world. Maybe you’ve heard about E-112 turbine but this one is even larger. Despite the fact that E-112 is rated at 6 megawatts, this new one will most likely produce 7+megawatts. After some calculations, Enercon E-216 [...]]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2011/02/enercon-largest-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Gusts Predicting Technology Could Increase Wind Turbines Efficiency</title>
		<link>http://www.mygreentreasure.com/2010/12/wind-predicting-tecnology/</link>
		<comments>http://www.mygreentreasure.com/2010/12/wind-predicting-tecnology/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Gust Tracking]]></category>
		<category><![CDATA[gusts]]></category>
		<category><![CDATA[tracking wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind speed]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind velocity]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=4743</guid>
		<description><![CDATA[British firm Quiet Revolution came up with a new method to improve the efficiency of small wind turbines in urban areas. In these places, wind turbines efficiency is frequently affected by buildings that block the wind. In order to prevent those situations researchers have decided to take advantage of those periods when wind reaches its maximum speed.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/12/wind-predicting-tecnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recharge Your iPhone Battery Using iFan Wind-Powered Charger</title>
		<link>http://www.mygreentreasure.com/2010/12/ifan-iphone-wind-powered-charger/</link>
		<comments>http://www.mygreentreasure.com/2010/12/ifan-iphone-wind-powered-charger/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[iFan]]></category>
		<category><![CDATA[iFan charger]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind powered charger]]></category>
		<category><![CDATA[wind powered iPhone]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=4731</guid>
		<description><![CDATA[iFan is a new wind-powered charger for iPhone. It was created by Tjeerd Veenhoven and it is perfect for all those who want to recharge their cellphone batteries while walking around town. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/12/ifan-iphone-wind-powered-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Painted Wind Turbines are Less Dangerous for Bats and Birds</title>
		<link>http://www.mygreentreasure.com/2010/11/purple-painted-wind-turbines/</link>
		<comments>http://www.mygreentreasure.com/2010/11/purple-painted-wind-turbines/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[dangerous wind turbines]]></category>
		<category><![CDATA[painted turbine]]></category>
		<category><![CDATA[purple turbines]]></category>
		<category><![CDATA[purple wind turbines]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=4490</guid>
		<description><![CDATA[One of the most important problems of wind turbines is about to be solved. Painting wind turbines in different colors makes them less dangerous for birds and bats.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/11/purple-painted-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could wind power work for your home?</title>
		<link>http://www.mygreentreasure.com/2010/08/wind-power-for-home-wind-energy/</link>
		<comments>http://www.mygreentreasure.com/2010/08/wind-power-for-home-wind-energy/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[home vawt]]></category>
		<category><![CDATA[home wind power]]></category>
		<category><![CDATA[vawt]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>
		<category><![CDATA[wind energy system]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind speed]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=4010</guid>
		<description><![CDATA[Wind power may be the perfect solution for all your home energy needs. With these high energy prices today, everybody wants to reduce their electricity bills. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/08/wind-power-for-home-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta Wind Energy Center will Power 600,000 Homes in Southern California</title>
		<link>http://www.mygreentreasure.com/2010/07/alta-wind-energy-center-mojave-dessert/</link>
		<comments>http://www.mygreentreasure.com/2010/07/alta-wind-energy-center-mojave-dessert/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[alta wind energy center]]></category>
		<category><![CDATA[awec]]></category>
		<category><![CDATA[california wind power]]></category>
		<category><![CDATA[largest wind farm]]></category>
		<category><![CDATA[mojave dessert]]></category>
		<category><![CDATA[mojave wind power project]]></category>
		<category><![CDATA[Terra-Gen Power]]></category>
		<category><![CDATA[towering wind turbines]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=3823</guid>
		<description><![CDATA[A huge area of thousands of acres will be mobilized to generate energy for 600,000 homes in  Southern California. At a distance of about 75 miles north of Los Angeles, in the Tehachapi Pass, they will install hundreds of towering turbines which will generate, as they say, three times as much energy as the country's largest existing wind farms.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/07/alta-wind-energy-center-mojave-dessert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tight Competition for Building the World&#8217;s Biggest Offshore Wind Turbines</title>
		<link>http://www.mygreentreasure.com/2010/07/world-biggest-offshore-wind-turbines/</link>
		<comments>http://www.mygreentreasure.com/2010/07/world-biggest-offshore-wind-turbines/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[10mw offshore]]></category>
		<category><![CDATA[aerogenerator]]></category>
		<category><![CDATA[american wind turbines]]></category>
		<category><![CDATA[biggest offshore wind turbines]]></category>
		<category><![CDATA[british wind turbines]]></category>
		<category><![CDATA[danish wind turbines]]></category>
		<category><![CDATA[floating wind turbines]]></category>
		<category><![CDATA[giant wind turbine]]></category>
		<category><![CDATA[norwegian wind turbines]]></category>
		<category><![CDATA[offshore wind turbines]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=3817</guid>
		<description><![CDATA[British, American and Norwegian engineers are in a race to design the world's biggest offshore wind turbines which will generate over 10MW green power.
]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/07/world-biggest-offshore-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Small-Scale Vertical Axis Wind Turbine</title>
		<link>http://www.mygreentreasure.com/2010/07/vertical-axis-wind-turbine-diy-vawt/</link>
		<comments>http://www.mygreentreasure.com/2010/07/vertical-axis-wind-turbine-diy-vawt/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[diy vawt]]></category>
		<category><![CDATA[diy wind turbine]]></category>
		<category><![CDATA[home made vawt]]></category>
		<category><![CDATA[home made wind turbine]]></category>
		<category><![CDATA[small scale wind turbine]]></category>
		<category><![CDATA[vawt]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=3091</guid>
		<description><![CDATA[There are many ways to produce free electricity, but one of the most inexpensive ways is to build a vertical axis wind turbine. In this post I will show you how to build a small-scale vertical axis wind turbine.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/07/vertical-axis-wind-turbine-diy-vawt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Germans Get Paid To Consume Surplus Energy From Wind Farms</title>
		<link>http://www.mygreentreasure.com/2010/05/germans-get-paid-to-consume-surplus-energy-from-wind-farms/</link>
		<comments>http://www.mygreentreasure.com/2010/05/germans-get-paid-to-consume-surplus-energy-from-wind-farms/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:14:45 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy operators]]></category>
		<category><![CDATA[germans]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2799</guid>
		<description><![CDATA[In the northern part of Germany, electricity operatores pay citizens to surplus energy from wind farms, which otherwise would go to waste. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/05/germans-get-paid-to-consume-surplus-energy-from-wind-farms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video of How to Make a Vertical Wind Turbine At Home</title>
		<link>http://www.mygreentreasure.com/2010/04/video-of-how-to-make-a-vertical-wind-turbine-at-home/</link>
		<comments>http://www.mygreentreasure.com/2010/04/video-of-how-to-make-a-vertical-wind-turbine-at-home/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[build wind generator]]></category>
		<category><![CDATA[build wind turbine]]></category>
		<category><![CDATA[build wind turbine at home]]></category>
		<category><![CDATA[how to build wind turbine]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>
		<category><![CDATA[Vertical Wind Turbine]]></category>
		<category><![CDATA[video wind turbine]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2727</guid>
		<description><![CDATA[Using just some cheap materials, this guy managed to create his own wind power generator.  So, I invite you to watch these two videos and after that, I hope you will be able to build a similar system without spending too much money.
]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/04/video-of-how-to-make-a-vertical-wind-turbine-at-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Capital Wind Farm can Boost Australia&#8217;s Wind Power Capacity by 10%</title>
		<link>http://www.mygreentreasure.com/2009/11/capital-wind-farm-wind-power-capacity/</link>
		<comments>http://www.mygreentreasure.com/2009/11/capital-wind-farm-wind-power-capacity/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[140.7 MW]]></category>
		<category><![CDATA[Australia's energy]]></category>
		<category><![CDATA[build the most efficient wind farm]]></category>
		<category><![CDATA[desalination plant at Kurnell]]></category>
		<category><![CDATA[electro technology]]></category>
		<category><![CDATA[green energy source]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[largest wind farm]]></category>
		<category><![CDATA[Minister for Climate Change]]></category>
		<category><![CDATA[Nathan Rees]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[new wind farm]]></category>
		<category><![CDATA[S88 Suzlon turbines]]></category>
		<category><![CDATA[sources of energy for our planet]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind projects]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1878</guid>
		<description><![CDATA["Capital Wind Farm", a green energy source, able to increase Australia's total energy by 10%.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/11/capital-wind-farm-wind-power-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Genk Plant uses Wind Turbines for Renewable Energy Generation</title>
		<link>http://www.mygreentreasure.com/2009/11/ford-genk-plant-wind-turbines-renewable-energy-generation/</link>
		<comments>http://www.mygreentreasure.com/2009/11/ford-genk-plant-wind-turbines-renewable-energy-generation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[CO2 footprint]]></category>
		<category><![CDATA[environmental initiatives]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[European plants]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Genk plant in Belgium]]></category>
		<category><![CDATA[giant wind turbines]]></category>
		<category><![CDATA[huge consumption of electricity]]></category>
		<category><![CDATA[megawatts of power]]></category>
		<category><![CDATA[Mondeo]]></category>
		<category><![CDATA[production costs]]></category>
		<category><![CDATA[reducing the carbon footprint]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[S-MAX]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[Wolfgang Schneider]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1874</guid>
		<description><![CDATA[At Genk plant in Belgium, Ford has installed two giant wind turbines capable of producing two megawatts of power, enough to power approximately 2.500 homes.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/11/ford-genk-plant-wind-turbines-renewable-energy-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest-Growing Wind Power Market in the World</title>
		<link>http://www.mygreentreasure.com/2009/08/wind-power-market-wind-energy-market-wind-projects/</link>
		<comments>http://www.mygreentreasure.com/2009/08/wind-power-market-wind-energy-market-wind-projects/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[electricity produced]]></category>
		<category><![CDATA[reduce electricity costs]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[whole energy]]></category>
		<category><![CDATA[wind energy industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind power market]]></category>
		<category><![CDATA[Wind Powered]]></category>
		<category><![CDATA[wind projects]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1541</guid>
		<description><![CDATA[The use of wind power increased by 60% in United States in 2008 which means that Americans invested $16 billion in wind projects.
]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/wind-power-market-wind-energy-market-wind-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind-Harnessing Device Sol-Air Use Hand Winder System If Wind isn’t Blowing</title>
		<link>http://www.mygreentreasure.com/2009/07/wind-harnessing-device-sol-air-use-hand-winder-system-if-wind-isn%e2%80%99t-blowing/</link>
		<comments>http://www.mygreentreasure.com/2009/07/wind-harnessing-device-sol-air-use-hand-winder-system-if-wind-isn%e2%80%99t-blowing/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 08:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[electronic gadget charger]]></category>
		<category><![CDATA[energy from wind power]]></category>
		<category><![CDATA[hand winder]]></category>
		<category><![CDATA[human energy]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[outdoor locations]]></category>
		<category><![CDATA[regular wind turbine]]></category>
		<category><![CDATA[Sol-Air charger]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind powered charger]]></category>
		<category><![CDATA[wind-harnessing device]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1238</guid>
		<description><![CDATA[I will present a wind powered charger,a wind-harnessing device that can recharge your portable devices in outdoor locations.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/07/wind-harnessing-device-sol-air-use-hand-winder-system-if-wind-isn%e2%80%99t-blowing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>540 MW Shetland Islands Wind Farm Could be Closed due to Disappearance of Local Bird Populations</title>
		<link>http://www.mygreentreasure.com/2009/07/540-mw-shetland-islands-wind-farm-could-be-closed-due-to-disappearance-of-local-bird-populations/</link>
		<comments>http://www.mygreentreasure.com/2009/07/540-mw-shetland-islands-wind-farm-could-be-closed-due-to-disappearance-of-local-bird-populations/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[150 turbines]]></category>
		<category><![CDATA[540 MW wind farm]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[electricity supply]]></category>
		<category><![CDATA[produce electricity]]></category>
		<category><![CDATA[protection of bird species]]></category>
		<category><![CDATA[Protection of Birds]]></category>
		<category><![CDATA[Shetland Islands]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm affect]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Powered]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[wind turbines noise]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1215</guid>
		<description><![CDATA[Royal Society for the Protection of Birds has announced its objection to this project, saying that wind turbines from this wind farm affect seriously bird populations.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/07/540-mw-shetland-islands-wind-farm-could-be-closed-due-to-disappearance-of-local-bird-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind &#8211; capable of powering the entire world</title>
		<link>http://www.mygreentreasure.com/2009/06/wind-capable-of-powering-the-entire-world/</link>
		<comments>http://www.mygreentreasure.com/2009/06/wind-capable-of-powering-the-entire-world/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[wind velocity]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1036</guid>
		<description><![CDATA[The results from a study showed that the energy extracted from the wind is forty times greater than the planet's demand for electricity today and all energy necessities combined,  five times.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/06/wind-capable-of-powering-the-entire-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Choose the Best Wind Turbine Rotor System</title>
		<link>http://www.mygreentreasure.com/2009/06/wind-turbine-rotor-wind-turbine-installation/</link>
		<comments>http://www.mygreentreasure.com/2009/06/wind-turbine-rotor-wind-turbine-installation/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[kinetic energy from the wind]]></category>
		<category><![CDATA[modern rotors]]></category>
		<category><![CDATA[modern wind turbines]]></category>
		<category><![CDATA[multi layered fiberglass]]></category>
		<category><![CDATA[small wind turbines]]></category>
		<category><![CDATA[turbine cost]]></category>
		<category><![CDATA[turbine size]]></category>
		<category><![CDATA[Two bladed rotors]]></category>
		<category><![CDATA[up-wind rotors]]></category>
		<category><![CDATA[wind loading]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Powered]]></category>
		<category><![CDATA[wind stream]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbine rotor]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=944</guid>
		<description><![CDATA[Rotor is the most important part of a wind turbine.The rotor recives the kinetic energy from the wind stream and transforms it into mechanical shaft power.Components of a wind turbine rotor are blades, hub, shaft, bearings and other internals.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/06/wind-turbine-rotor-wind-turbine-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbines-Blade Element Theory</title>
		<link>http://www.mygreentreasure.com/2009/06/wind-turbines-blade-element-theory/</link>
		<comments>http://www.mygreentreasure.com/2009/06/wind-turbines-blade-element-theory/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[airfoil properties]]></category>
		<category><![CDATA[Blade element theory]]></category>
		<category><![CDATA[environmental consciousness]]></category>
		<category><![CDATA[fastest growing energy source]]></category>
		<category><![CDATA[global energy demand]]></category>
		<category><![CDATA[horizontal axis wind turbines]]></category>
		<category><![CDATA[new-renewables]]></category>
		<category><![CDATA[total rotor torque]]></category>
		<category><![CDATA[vertical axis wind turbines]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Powered]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=935</guid>
		<description><![CDATA[Although there are several ways to categorize wind turbines, they are broadly classified into horizontal axis wind turbines and vertical axis wind turbines, based on their axis of rotation.
]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/06/wind-turbines-blade-element-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vertical Axis Wind Turbine ,Insensitive to Wind Direction</title>
		<link>http://www.mygreentreasure.com/2009/05/vertical-axis-wind-turbine-insensitive-to-wind-direction/</link>
		<comments>http://www.mygreentreasure.com/2009/05/vertical-axis-wind-turbine-insensitive-to-wind-direction/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Powered]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=554</guid>
		<description><![CDATA[Industri-SA designed some new turbines that can answer all these problems with a clever design. This vertical turbine is designed for urban environments having windy conditions.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/05/vertical-axis-wind-turbine-insensitive-to-wind-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optiwind Compact Accelerating Wind Turbines for Low-Wind Areas</title>
		<link>http://www.mygreentreasure.com/2009/05/optiwind-compact-accelerating-wind-turbines-for-low-wind-areas/</link>
		<comments>http://www.mygreentreasure.com/2009/05/optiwind-compact-accelerating-wind-turbines-for-low-wind-areas/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Powered]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=536</guid>
		<description><![CDATA[Accelerating Compact Wind Turbine, a few small turbines with five-bladed fans which can generate more electricity even in areas where wind power is very low.In these turbines the synchronous generator has a few pair of poles (small external diameter) and to generate voltages at industrial frequencies they need to be driven at high speeds.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/05/optiwind-compact-accelerating-wind-turbines-for-low-wind-areas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Operating Advantages and Disavantages</title>
		<link>http://www.mygreentreasure.com/2009/05/wind-turbine-operating-advantages-and-disavantages/</link>
		<comments>http://www.mygreentreasure.com/2009/05/wind-turbine-operating-advantages-and-disavantages/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Powered]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=516</guid>
		<description><![CDATA[The renewable resources use addresses not only to the energy production, but also through the peculiar way of generation reformulates the development way, through sources decentralization.Wind energy, in particular, is between the renewable energy forms that land themselves to the in little applications.

]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/05/wind-turbine-operating-advantages-and-disavantages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Build The Most Efficient Wind Farm</title>
		<link>http://www.mygreentreasure.com/2009/05/how-to-build-the-most-efficient-wind-farm/</link>
		<comments>http://www.mygreentreasure.com/2009/05/how-to-build-the-most-efficient-wind-farm/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Powered]]></category>

