<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Treasure &#187; Co2 emissions</title>
	<atom:link href="http://www.mygreentreasure.com/tag/co2-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreentreasure.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Atmospheric Carbon Dioxide Fraction Remained Constant In The Last 150 Years, Study Reveals</title>
		<link>http://www.mygreentreasure.com/2010/01/carbon-dioxide-fraction-remained-constant-in-the-last-150-years-study-reveals/</link>
		<comments>http://www.mygreentreasure.com/2010/01/carbon-dioxide-fraction-remained-constant-in-the-last-150-years-study-reveals/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:07:59 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[atmospheric fraction]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[human activity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University of Bristol]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2199</guid>
		<description><![CDATA[Wolfgang Knorr, a scientist of the Department of Earth Sciences at the University of Bristol, came to the conclusion that the atmospheric carbon dioxide fraction remained constant in the last 150 years or at least during last 50 years. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/01/carbon-dioxide-fraction-remained-constant-in-the-last-150-years-study-reveals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CO2 Emissions Could Generate Noise Pollution in the Oceans</title>
		<link>http://www.mygreentreasure.com/2009/12/co2-emissions-could-affect-fish-species-through-noise-pollution/</link>
		<comments>http://www.mygreentreasure.com/2009/12/co2-emissions-could-affect-fish-species-through-noise-pollution/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[biological underwater ecosystems]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[echolocation sounds]]></category>
		<category><![CDATA[jam marine mammal communication]]></category>
		<category><![CDATA[low-frequency sounds]]></category>
		<category><![CDATA[negative effects of carbon dioxide]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[reduce CO2]]></category>
		<category><![CDATA[ship propeller sounds]]></category>
		<category><![CDATA[sound absorption]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2178</guid>
		<description><![CDATA[When ocean acidity increases, sound-absorbing chemical reactions are reduced and that means the sound will spread in the water faster and noisier.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/co2-emissions-could-affect-fish-species-through-noise-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third of Plants and Animals could Disappear due to Global Warming</title>
		<link>http://www.mygreentreasure.com/2009/12/third-of-plants-and-animals-could-disappear-due-to-global-warming/</link>
		<comments>http://www.mygreentreasure.com/2009/12/third-of-plants-and-animals-could-disappear-due-to-global-warming/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[A12B scenario]]></category>
		<category><![CDATA[c02 emissions]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[David Ackerly]]></category>
		<category><![CDATA[fauna movement speed]]></category>
		<category><![CDATA[flora movement speed]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming effects]]></category>
		<category><![CDATA[maintain constant CO2 emissions]]></category>
		<category><![CDATA[new climate conditions]]></category>
		<category><![CDATA[prevent global warming]]></category>
		<category><![CDATA[reduce CO2 emissions]]></category>
		<category><![CDATA[Scott Loarie]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2121</guid>
		<description><![CDATA[Researchers have realized about the seriousness of things and announced that a large number of animals and plants should migrate to North to prevent global warming effects.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/third-of-plants-and-animals-could-disappear-due-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Blood to Help Capture CO2 Emissions</title>
		<link>http://www.mygreentreasure.com/2009/12/capture-co2-emissions/</link>
		<comments>http://www.mygreentreasure.com/2009/12/capture-co2-emissions/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[biocarbonate]]></category>
		<category><![CDATA[Biological systems]]></category>
		<category><![CDATA[capture co2]]></category>
		<category><![CDATA[capturing carbon dioxide]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon dioxide separation]]></category>
		<category><![CDATA[Carbozyme]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[synthetic enzyme]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2020</guid>
		<description><![CDATA[Today, a New Jersey company is trying to produce a system which will capture more efficiently carbon dioxide emissions using human blood model.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/capture-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 emissions – Produced in 3 ways</title>
		<link>http://www.mygreentreasure.com/2009/11/how-to-capture-co2-emissions/</link>
		<comments>http://www.mygreentreasure.com/2009/11/how-to-capture-co2-emissions/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[CO2 in the atmosphere]]></category>
		<category><![CDATA[CO2 storage sites]]></category>
		<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[fossil fuel combustion]]></category>
		<category><![CDATA[global warming process]]></category>
		<category><![CDATA[high concentration of carbon dioxide]]></category>
		<category><![CDATA[highest carbon emissions]]></category>
		<category><![CDATA[non-nuclear power plants]]></category>
		<category><![CDATA[Oxy-Combustion]]></category>
		<category><![CDATA[Oxyfuel]]></category>
		<category><![CDATA[pipelines for CO2 transport]]></category>
		<category><![CDATA[Post-combustion]]></category>
		<category><![CDATA[Pre-combustion]]></category>
		<category><![CDATA[surface temperature]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1895</guid>
		<description><![CDATA[Currently, highest carbon emissions are produced by cars, trucks and non-nuclear power plants. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/11/how-to-capture-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Efficiency Challenge – Low Emissions, Low Fuel Consumption</title>
		<link>http://www.mygreentreasure.com/2009/10/audi-efficiency-low-emissions-low-fuel-consumption/</link>
		<comments>http://www.mygreentreasure.com/2009/10/audi-efficiency-low-emissions-low-fuel-consumption/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[1.6 TDI]]></category>
		<category><![CDATA[A3 model]]></category>
		<category><![CDATA[A3 Sportback]]></category>
		<category><![CDATA[A4 2.0 TDI e]]></category>
		<category><![CDATA[A5 Sportback 2.0 TFSI]]></category>
		<category><![CDATA[A5 Sportback 3.2 FSI]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi cars]]></category>
		<category><![CDATA[Audi Efficiency Challenge from A to B]]></category>
		<category><![CDATA[Audi models]]></category>
		<category><![CDATA[Audi products]]></category>
		<category><![CDATA[cheaper cars]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[expensive cars]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[German company]]></category>
		<category><![CDATA[Q7 3.0 TDI clean diesel]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[TFSI]]></category>
		<category><![CDATA[TT 2.0 TDI Quattro]]></category>
		<category><![CDATA[TT-RS]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1752</guid>
		<description><![CDATA[Audi recently announced that they want to make an experiment to show once again the efficiency of their models over a distance of 4182 kilometers. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/10/audi-efficiency-low-emissions-low-fuel-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hummer H3E, Probably The Best Hybrid Car in America</title>
		<link>http://www.mygreentreasure.com/2009/08/new-hummer-h3e-probably-the-best-hybrid-car-in-america/</link>
		<comments>http://www.mygreentreasure.com/2009/08/new-hummer-h3e-probably-the-best-hybrid-car-in-america/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[best cars worldwide]]></category>
		<category><![CDATA[big Hummer]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[effective car models]]></category>
		<category><![CDATA[effective hybrid models]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric engine]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[fuel consumed]]></category>
		<category><![CDATA[H3E model]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Hummer H3E]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrid car manufacturers]]></category>
		<category><![CDATA[hybrid Hummer]]></category>
		<category><![CDATA[main transportation vehicle]]></category>
		<category><![CDATA[onboard power extender]]></category>
		<category><![CDATA[popular hybrid models]]></category>
		<category><![CDATA[powerful car]]></category>
		<category><![CDATA[Raser Technologies]]></category>
		<category><![CDATA[recharge Hummer batteries]]></category>
		<category><![CDATA[small gasoline engine]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1496</guid>
		<description><![CDATA[Hummer H3E model appeared, an improved version of classic model, a hybrid Hummer that consume around 2.4 l/100km.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/new-hummer-h3e-probably-the-best-hybrid-car-in-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exxon To Invest $600M Into Algae-Based Biofuels</title>
		<link>http://www.mygreentreasure.com/2009/07/green-news-exxon-to-invest-600m-into-algae-based-biofuels/</link>
		<comments>http://www.mygreentreasure.com/2009/07/green-news-exxon-to-invest-600m-into-algae-based-biofuels/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:32:16 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae-based]]></category>
		<category><![CDATA[alternative energies]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RFS]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1158</guid>
		<description><![CDATA[Despite opposing for years the idea of renewable energy, Exxon Mobile Corporation announced a $600M "injection" into algae-based biofuel research. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/07/green-news-exxon-to-invest-600m-into-algae-based-biofuels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Actually Biofuels Are?</title>
		<link>http://www.mygreentreasure.com/2009/05/what-actually-biofuels-are/</link>
		<comments>http://www.mygreentreasure.com/2009/05/what-actually-biofuels-are/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Co2 emissions]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=533</guid>
		<description><![CDATA[ Biofuels are a renewable energy source based on the carbon cycle.Agricultural products specifically grown for biofuel production include corn and soybeans, wheat, sugar beet, sugar cane and palm oil.Biodegradable outputs from industry, agriculture, forestry and households can be used for biofuel production.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/05/what-actually-biofuels-are/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

