<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Treasure &#187; energy storage</title>
	<atom:link href="http://www.mygreentreasure.com/tag/energy-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreentreasure.com</link>
	<description>Alternative Energy &#38; Environmental Issues</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New mitochondria fuel cell uses soda to power laptops and cell phones</title>
		<link>http://www.mygreentreasure.com/2010/08/mitochondria-fuel-cell/</link>
		<comments>http://www.mygreentreasure.com/2010/08/mitochondria-fuel-cell/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[atp energy]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[mitochondria fuel cell]]></category>
		<category><![CDATA[soda fuel cell]]></category>
		<category><![CDATA[sugar power]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=4431</guid>
		<description><![CDATA[Scientists presented at the 240th National Meeting of the American Chemical Society their new mitochondria fuel cell, that uses sugar to produce electricity. It may sound weird, but this is true! Once again inspired by nature and living organisms, scientists used in their experiments a particular compound found in organic cells (the mitochondria) that can convert sugar and fats into energy.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-4433" style="margin: 5px;" title="Mitochondria" src="http://www.mygreentreasure.com/wp-content/uploads/2010/08/Mitochondria1.jpg" alt="" width="286" height="202" />Scientists presented at the 240th National Meeting of the American Chemical Society their new mitochondria fuel cell, that uses sugar to produce electricity. It may sound weird, but this is true! Once again inspired by nature and living organisms, scientists used in their experiments a particular compound found in organic cells (the mitochondria) that can convert sugar and fats into energy.</strong></p>
<p><strong><span id="more-4431"></span></strong>In every cell of our body <strong></strong>mitochondria produces ATP (adenosine triphosphate), a substance which stores energy until needed. To make this substance, mitochondria uses pyruvate, a chemical formed from the digestion of fats and sugars. Scientists said that the amount of ATP produced every day by mitochondria is equal to our body weight.</p>
<p>So, similarly to this biological model, scientists have created a new type of fuel cell that uses a thin layer of mitochondria to produce electricity. This layer is placed between two electrodes, so when fats or sugars reaches there, a chemical reaction produces usable energy.</p>
<p>Scientists already found many uses for these new &#8220;batteries&#8221;, and they hope that one day all our gadgets will use such systems. “This is the first demonstration of a new class of biofuel cells. When further  developed, these devices have the potential for replacing disposable and  rechargeable batteries in a wide variety of consumer electronics and  other products. It is the first such device based on one of the  microscopic parts of the billions upon billions of cells that make up  the body.”, said  Shelley Minteer, Ph.D., who presented the report.</p>
<p>Source: <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.newswise.com/articles/view/567405/?sc=spt" >Newswise</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2010/08/mitochondria-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Vibration Energy Cell produces electricity after a strong shake</title>
		<link>http://www.mygreentreasure.com/2010/08/vibration-energy-cell-generator/</link>
		<comments>http://www.mygreentreasure.com/2010/08/vibration-energy-cell-generator/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[brother battery]]></category>
		<category><![CDATA[energy cell]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Japanese batteries]]></category>
		<category><![CDATA[shake battery]]></category>
		<category><![CDATA[vibration battery]]></category>
		<category><![CDATA[Vibration Energy Cell]]></category>
		<category><![CDATA[vibration generator]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=4294</guid>
		<description><![CDATA[The Vibration Energy Cell is a vibration-harvesting generator which can produce electricity after a strong shaking.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4295" style="margin: 5px;" title="vibration-battery" src="http://www.mygreentreasure.com/wp-content/uploads/2010/08/vibration-battery-300x300.jpg" alt="" width="240" height="240" /><strong>Standard batteries that we use in many of our gadgets could be replaced by a new revolutionary device. The Vibration Energy Cell is a vibration-harvesting generator which can produce electricity after a strong shake. It was produced by Brother Industries, a Japanese electronics firm, and it was presented at an recently event in Tokyo. They have made a demonstration of their product powering a LED flashlight, a TV remote control and a lamp, but I wonder if these batteries could be used in all our gadgets.</strong></p>
<p><span id="more-4294"></span>Brother Industries explained that the Vibration Energy Cell has a simple but efficient design: &#8220;Our Vibration Energy Cells generate electricity using a coil, a  magnet, and condenser that charges electricity. These are all embedded  in the battery&#8230;Because of its low output this type of cell is designed to  be used for things such as TV remote controls and LED devices, which  consume low power and do not consume electrical power continuously.&#8221;, said a Brother spokesman.</p>
<p>Unlike other batteries this vibration battery does not pollute the environment. So, it fits well in our devices, works well, looks well but there is one more question: How we should use these batteries? It is really necessary to shake our gadgets to produce that electricity?&#8230;and&#8230;the answer seems to be &#8220;yes!&#8221;. <img src='http://www.mygreentreasure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8220;Walking with a device in your pocket would vibrate with a frequency of  around 2Hz. You&#8217;d need to shake the remote quite briskly, but it would  work&#8221;, said Carl Telford, an analyst at electronics business consultants Strategic Business Insights.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2010/08/vibration-energy-cell-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic&#8217;s Li-ion Battery Can Store Electricity for One Week of Use</title>
		<link>http://www.mygreentreasure.com/2009/12/panasonics-li-ion-battery-can-store-electricity-for-one-week-of-use/</link>
		<comments>http://www.mygreentreasure.com/2009/12/panasonics-li-ion-battery-can-store-electricity-for-one-week-of-use/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 19:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Fumio Otsubo]]></category>
		<category><![CDATA[lithium-ion storage battery]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[power our gadgets]]></category>
		<category><![CDATA[solar batteries]]></category>
		<category><![CDATA[store surplus renewable]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2103</guid>
		<description><![CDATA[Panasonic say that this storage battery is more efficient compared to solar batteries for home use and fuel cells because it is able to store surplus renewable energy and use it to power your house with green electricity.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-3610" style="margin: 5px;" title="panasonic-li-ion" src="http://www.mygreentreasure.com/wp-content/uploads/2009/12/panasonic-li-ion-300x123.jpg" alt="" width="300" height="180" />When we talk about energy storage and batteries, we often think of those devices which helps us to power our gadgets. So, we use batteries for mobile phones, laptops, but could we use batteries to power an entire building? Panasonic Company says &#8220;Yes&#8221;! They recently announced the launch of a lithium-ion storage battery for home use. After they bought 50% stake in Sanyo, Fumio Otsubo, president of Panasonic said: &#8220;We&#8217;ll be the first to bring to the market a storage battery for home use, which can store sufficient electricity for about one week of use&#8221;.</strong></p>
<p><span id="more-2103"></span></p>
<p>The company is very pleased with their latest achievements (was estimated that sales will be about 8.66 trillion yen next year). They say that this <strong>storage battery</strong> is more efficient compared to solar batteries for home use and fuel cells because it is <strong>able to store surplus renewable energy and use it to power your house with green electricity</strong>. Panasonic announced that this <strong>storage cell</strong> will be on the market by the end of 2011. Fumio Otsubo also said that Panasonic products will be accessible for middle-income people. &#8220;We will come up with products sought by middle-income people in such emerging countries as China and India, which haven&#8217;t been hit by deflationary pressure. We hope to introduce Sanyo products to Panasonic&#8217;s sales channels,&#8221; said Fumio Otsubo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/12/panasonics-li-ion-battery-can-store-electricity-for-one-week-of-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMW ActiveE All-Electric Sedan will be Unveiled in Detroit</title>
		<link>http://www.mygreentreasure.com/2009/12/bmw-activee-all-electric-sedan/</link>
		<comments>http://www.mygreentreasure.com/2009/12/bmw-activee-all-electric-sedan/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[ActiveE]]></category>
		<category><![CDATA[ActiveE model]]></category>
		<category><![CDATA[agile electric car]]></category>
		<category><![CDATA[all-electric sedan]]></category>
		<category><![CDATA[Auto Show in Detroit]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 1 Series Coupe]]></category>
		<category><![CDATA[BMW ActiveE]]></category>
		<category><![CDATA[BMW customers]]></category>
		<category><![CDATA[BMW models]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Electric BMW]]></category>
		<category><![CDATA[electric car battery]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[greenest car]]></category>
		<category><![CDATA[high fuel consumption]]></category>
		<category><![CDATA[Mini E]]></category>
		<category><![CDATA[zero-emission car]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2068</guid>
		<description><![CDATA[This zero-emission car manages to run with 60mph in under 9 seconds. ActiveE will be unveiled next year at the North American International Auto Show in Detroit.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-3620" style="margin: 5px;" title="P90054920" src="http://www.mygreentreasure.com/wp-content/uploads/2009/12/bmw-concept-activee-300x187.jpg" alt="" width="300" height="187" />The car that we can see in the image, I think it is the greenest car of the week. When we talk about BMW we have to talk about power, safety and comfort, but also about high prices. These high prices are due to higher quality, but also are due to high fuel consumption. So, BMW recently announced the launch of the second electric car after the Mini E. The car is actually an all-electric sedan with a big trunk(approximately 200 liters).</strong></p>
<p><span id="more-2068"></span></p>
<p style="text-align: left;">This Electric BMW was dubbed ActiveE and I think that this thing has happened for two reasons:  it is an agile electric car, very active on the road, and secondly because its battery is loading very fast (3 hours via a conventional 240V wall socket). The only thing that is a disadvantage is that after 100 miles, the batteries must be recharged.<img class="size-full wp-image-2070 aligncenter" title="P90054920" src="http://www.mygreentreasure.com/wp-content/uploads/2009/12/bmw-concept-activee.jpg" alt="P90054920" width="550" height="344" />Although BMW ActiveE is an electric car, the performances remain almost the same as previous BMW models. This zero-emission car manages to run with 60mph in under 9 seconds. ActiveE will be unveiled next year at the North American International Auto Show in Detroit. The ActiveE model is similar to BMW 1 Series Coupe and is expected to have an affordable price. So, for all loyal BMW customers, „Prepare for new ActiveE sensations” !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/12/bmw-activee-all-electric-sedan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miletto Electric Scooter is 10 Times More Effective than Any other Scooter</title>
		<link>http://www.mygreentreasure.com/2009/11/miletto-electric-scooter-is-10-times-more-effective-than-any-other-scooter/</link>
		<comments>http://www.mygreentreasure.com/2009/11/miletto-electric-scooter-is-10-times-more-effective-than-any-other-scooter/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[air is polluted]]></category>
		<category><![CDATA[classic scooter]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[Electric scooters]]></category>
		<category><![CDATA[Electric scooters Market]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[environmentally friendly scooter]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Japanese company]]></category>
		<category><![CDATA[Japanese manufacturer]]></category>
		<category><![CDATA[Miletto]]></category>
		<category><![CDATA[new electric scooter model]]></category>
		<category><![CDATA[pedal system]]></category>
		<category><![CDATA[pedals]]></category>
		<category><![CDATA[Prostaff]]></category>
		<category><![CDATA[Ryo Teranishi]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1831</guid>
		<description><![CDATA[This new model,Miletto, is actually produced by Prostaff, a Japanese company. Miletto Electric Scooter is equipped with batteries, pedals and will appear on the market in 10 different colors.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-3500" style="margin: 5px;" title="electric-scooter" src="http://www.mygreentreasure.com/wp-content/uploads/2009/11/electric-scooter-300x283.jpg" alt="" width="300" height="283" /><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://electricscootersworld.com/" >Electric scooters</a></noindex><strong> are very useful today, especially in urban areas where traffic is often blocked because of agglomeration and where the air is polluted by vehicles that run with fossil fuels. Electric scooters Market is large enough today, and every producer tries to bring new improvements to their vehicles, to reach &#8220;the top of the pyramid&#8221;. A Japanese manufacturer recently announced that next year they will launch a new electric scooter model, 10 times more effective than any older model currently on the market.</strong></strong></p>
<p><span id="more-1831"></span></p>
<p>This new model,<strong>Miletto</strong>, is actually produced by <strong>Prostaff</strong>, a<strong> Japanese company</strong>. <strong>Miletto Electric Scooter</strong> is equipped with <strong>batteries</strong>, <strong>pedals</strong> and will appear on the market in <strong>10 different colors</strong>. The cost of this <strong>electric scooter</strong> will reach up to <strong>1100 euros</strong>. Ryo Teranishi, explained that &#8220;Miletto scooter can run in excellent conditions on <strong>battery power</strong>, but on difficult roads, we have to use <strong>the pedal system</strong>. Miletto electric scooter has <strong>0 emissions</strong> and the <strong>electric motor</strong> combined with this pedal system, makes it even more <strong>environmentally friendly</strong>.&#8221;  The scooter can reach<strong> 35 km/h using only batteries</strong>, which means that <strong>consumption can be estimated at 0.7 cents/3km</strong>, 10 times less than a <strong>classic scooter</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/11/miletto-electric-scooter-is-10-times-more-effective-than-any-other-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultracapacitor Buses &#8211; More Greener And Cheaper</title>
		<link>http://www.mygreentreasure.com/2009/10/ultracapacitor-buses-more-greener-and-cheaper/</link>
		<comments>http://www.mygreentreasure.com/2009/10/ultracapacitor-buses-more-greener-and-cheaper/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:05:14 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[braking]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[charge station]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[energy density]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[greener]]></category>
		<category><![CDATA[lithium-ion battery]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ultracapacitor bus]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1784</guid>
		<description><![CDATA[A Chinese company, Shanghai Aowei Technology Development Company proved that ultracapacitor buses are greener and cheaper than any other bus.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-3521" style="margin: 5px;" title="ultracapacitor-electric-bus" src="http://www.mygreentreasure.com/wp-content/uploads/2009/10/ultracapacitor-electric-bus-300x230.jpg" alt="" width="300" height="230" />The search for more economical and fuel-efficient buses have led engineers from building hydrogen-fuel transit vehicles to hybrid-electric ones. But, as it turns out, the most environmentally-friendly and cheapest way to power buses proved to be the ultracapacitor buses. At least that is what a Chinese company, Shanghai Aowei Technology Development Company, and its partner for the U.S.A, </strong><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.sinautecus.com/"  target="_blank"><strong>Sinautec Automobile Technologies</strong></a></noindex><strong>, states.</strong></p>
<p><span id="more-1784"></span></p>
<p>They started their experimentation with this technology three years ago, when 17  buses (with 41 seats) where set in motion on Shanghai&#8217;s streets, with phenomenal success, suffering no failures what so ever in this time frame. On Monday, 21 October they made a <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.sinautecus.com/files/news-zero-carbon.doc" >demonstration</a></noindex> at the American University in Washington, DC with a <strong>ultracapacitor minibus.</strong></p>
<p>In order to make the <strong>ultracapacitor buses</strong> work, they had to transform some of the bus stops into charge stations. In comparison to the common trolley buses, which need to touch the powerline all the time, the <strong>ultracapacitors</strong> only do this at the charge stations, placed three-five miles apart. Within a couple of minutes, the <strong>batteries</strong> placed under the seats are fully recharged and the bus is ready to go.</p>
<p>Another way this method of transportation is gaining energy is from braking. Also, in order to make them greener, the charge stations can be equipped with <strong>solar panels</strong>. Overall, the ultracapacitor <strong>buses </strong>uses 40 procent less energy than the conventional trolley bus. And also in the &#8220;battle&#8221; with the <strong>lithium-ion battery</strong> buses, the new technology wins, proving to be 40 procent <strong>cheaper</strong>.</p>
<p>But there is a downside to the <strong>ultracapacitor</strong>. It can only store 5 procent of the amount of energy, the <strong>lithium-ion battery</strong> is able to hold, but on the other hand they very rapidly charge and recharge. The <strong>ultracapacitors</strong> are made of activated carbon and posses an energy density of 6 Watts-hours per kg, when today&#8217;s top <strong>lithium-ion battery</strong> have the potential of 200 Watts-hours per kg.  This is the sector where improvements need to be made. They already succeeded in getting twice the energy density of the existing <strong>ultracapacitors</strong>, but their goal is to expand it to 5 times the amount.</p>
<p>Another disadvantage of the current generation of<strong> ultracapacitor buses</strong> is that they lose 35 procent of their range when the air conditioning  is turned on, from 5 miles to only 3. Nevertheless, they still could be implemented in more crowded cities, where bus stops are more closer to each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/10/ultracapacitor-buses-more-greener-and-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Your Electronics With Voltaic Backpacks Made From Recycled PET Bottles</title>
		<link>http://www.mygreentreasure.com/2009/08/charge-your-electronics-with-voiltaic-backpacks/</link>
		<comments>http://www.mygreentreasure.com/2009/08/charge-your-electronics-with-voiltaic-backpacks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:56:18 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Green Design]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[PET bottles]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[voltaic backpacks]]></category>
		<category><![CDATA[voltaic systems]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1467</guid>
		<description><![CDATA[Backpacks from Voltaic Systems are equipped with solar panels which can charge every common electronic device, from iPods to laptops.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft size-medium wp-image-3427" style="margin: 5px;" title="solar-backpack" src="http://www.mygreentreasure.com/wp-content/uploads/2009/08/solar-backpack-260x300.jpg" alt="" width="260" height="300" />The invention of the solar cells, those devices that convert the energy of light into electrical energy,  was really a bliss to mankind. The first solar cells were created in 1954 by three American researchers, Gerald Pearson, Calvin Fuller and Daryl Chapin, out of very thin stripes of silicon capable of about six percent conversion efficiency. After more than 50 years, today&#8217;s highest solar cell conversion </strong><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.gizmag.com/go/7480/" ><strong>is 22%</strong></a></noindex><strong>. They were also the first ones to create solar panels.</strong></p>
<p style="text-align: left;"><span id="more-1467"></span></p>
<p style="text-align: left;">Today we find them installed everywhere. From house rooftops, all the way to <a href="http://www.mygreentreasure.com/2009/07/solar-charger-iphone-blackberry/" >cellphones</a>. They represent a important tool towards a more <strong>environmentally-friendly</strong> and <strong>energy efficient</strong> society. And with the sun as the main energy source, it&#8217;s practically a product for the ages, because it will never stop providing with energy(or just in about 5 billion years!).</p>
<p style="text-align: left;">The next place where these devices were fixed are the backpacks. Yes, you can now listen to your favorite music on your iPod or write your memoirs on a laptop even if becoming lost and you&#8217;re far away from home,maybe somewhere in the <a href="http://www.mygreentreasure.com/2009/06/europe-to-get-powered-by-solar-panels-placed-in-the-sahara/" >Sahara dessert</a>. Provided, you are equipped with the latest <strong>voltaic backpacks</strong>, there are no worries anymore.</p>
<p style="text-align: left;">The company <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.voltaicsystems.com/" >Voltaic Systems</a></noindex> offers some of this bags. The bags have appropriate adaptors, so it will fit to any electronic device you want to recharge. Their most powerful one, <strong>the Generator</strong>, can produce <strong>15 Watts</strong> of electrical power. That is enough to power  a standard laptop, after a day long exposure in the sun. The other, more smaller bags produce<strong> 4 Watts</strong>, more suitable for an iPod for example, providing a play time of over 3 hours, or for 1,5 hours of cellphone conversation,  after leaving the bag for only <strong>one hour</strong> in the sun. The product also comes with <strong>batteries</strong>, which means that any surplus of energy will be stored, for later use. Also included are the <strong>AC  travel charger</strong> or the <strong>car charger</strong>, if the opportunity comes along.</p>
<p style="text-align: left;">
<div class="mceTemp mceIEcenter"><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.buygreen.com/voltaicbackpack.aspx" ><strong>The Voltaic Backpack</strong></a></noindex> is the most practical of all. Ideal for hiking or biking, or just for everyday use, the <strong>waterproof</strong> <strong>backpack</strong> is light (1,300 grams &#8211; with <strong>batteries</strong> and <strong>solar panels</strong>), spacey (30 liters) and features 11 adaptors, so it can charge every common gadget. The energy is stored in a <strong>4,400mAh at 3.6 volts Li-Ion </strong><a><strong>battery pack</strong>. </a></div>
<p style="text-align: left;">
<div class="mceTemp mceIEcenter" style="text-align: left;">In order to make the most of the millions and millions of thrown away PET soda bottles and make a good deed for the <strong>environment</strong>, the company has chosen to<strong> recycle</strong> them and uses them to create handy bags like the ones presented. As the company puts it: &#8220;Recycled PET fabric is light weight, extremely durable, UV resistant and water resistant. It even looks better than the nylon it replaced. Most importantly, it uses significantly<strong> less energy</strong> to produce and creates demand for <strong>recycled materials</strong>.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/08/charge-your-electronics-with-voiltaic-backpacks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Microfluidic Fuel Cells Could Provide Energy for Portable Devices</title>
		<link>http://www.mygreentreasure.com/2009/07/microfluidic-fuel-cells-could-provide-energy-for-portable-devices/</link>
		<comments>http://www.mygreentreasure.com/2009/07/microfluidic-fuel-cells-could-provide-energy-for-portable-devices/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[advanced portable devices]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[chemical bond]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Direct Methanol Fuel Cell system]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[energy stores]]></category>
		<category><![CDATA[high calorific values]]></category>
		<category><![CDATA[microfluidic cells]]></category>
		<category><![CDATA[portable devices]]></category>
		<category><![CDATA[Sharp Corporation]]></category>
		<category><![CDATA[store electricity]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1219</guid>
		<description><![CDATA[Daniel Spencer an engineer who recently finished studies at Meng in Electronic Engineering at the University's School of Electronics and Computer Science, has found a new way to store electricity for portable devices.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1220" style="margin: 5px; border: black 2px solid;" title="microfluidic-fuel-cell" src="http://www.mygreentreasure.com/wp-content/uploads/2009/07/microfluidic-fuel-cell-270x300.gif" alt="microfluidic-fuel-cell" width="270" height="300" />Daniel Spencer an engineer who recently finished studies at Meng in <strong>Electronic Engineering</strong> at the University&#8217;s School of Electronics and <strong>Computer Science</strong>, has found a new way to <strong>store electricity</strong> for <strong>portable devices</strong>.Daniel says that the energy source can not provide directly all the electricity and for this reason the <strong>electricity need to bestored in batteries</strong>.</p>
<p><span id="more-1219"></span></p>
<p>In most cases the <strong>energy is stored in batteries</strong>, but for more powerful and <strong>advanced portable devices</strong> we need more energy.After many years of studies Daniel concluded that <strong>microfluidic cells</strong> may offer the solution of this energy problem, due to &#8220;utilizing the <strong>chemical bond energy stores</strong> in fuels with <strong>high calorific values</strong> such as methanol&#8221;.</p>
<p>&#8220;Daniel&#8217;s research has revealed that more work is needed for integration of fuel cells into a complete system and he plans to do a PhD in Microfluidics to develop his research further. In the meantime, <strong>Sharp Corporation</strong> is currently deploying a <strong>Direct Methanol Fuel Cell system</strong>, the timescale for which is unknown.&#8221; &#8211; <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.sciencedaily.com/releases/2009/07/090714154822.htm"  target="_self">Sciencedaily</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/07/microfluidic-fuel-cells-could-provide-energy-for-portable-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED-Flashlight without batteries &#8211; recharges in only 90 seconds</title>
		<link>http://www.mygreentreasure.com/2009/06/led-flashlight-without-batteries-recharges-in-only-90-seconds/</link>
		<comments>http://www.mygreentreasure.com/2009/06/led-flashlight-without-batteries-recharges-in-only-90-seconds/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[lumens]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recharging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ultracapacitor]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=996</guid>
		<description><![CDATA[The 'Light of Life" flashlight consists of 3 LED lights and requires no conventional batteries, but uses ultracapacitor energy storage systems, which recharge in 90 seconds.]]></description>
