<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Treasure &#187; energy</title>
	<atom:link href="http://www.mygreentreasure.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreentreasure.com</link>
	<description>Alternative Energy &#38; Environmental Issues</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Build a Magnetic Generator at Home</title>
		<link>http://www.mygreentreasure.com/2010/07/magnetic-generator-diy/</link>
		<comments>http://www.mygreentreasure.com/2010/07/magnetic-generator-diy/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Magnetic Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engine generator]]></category>
		<category><![CDATA[free electricity]]></category>
		<category><![CDATA[free generator]]></category>
		<category><![CDATA[free magnetic energy]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[magnetic engine]]></category>
		<category><![CDATA[magnetic generator]]></category>
		<category><![CDATA[Magnetic motor]]></category>
		<category><![CDATA[magniwork]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=3063</guid>
		<description><![CDATA[Any magnets with the same polarity repel each other and those of opposite polarities will attract each other. When the magnets are aligned strategically, they generate energy and go around in a spinning motion (the magnets slide down and push each other upwards).]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3066" title="magnetic generator" src="http://www.mygreentreasure.com/wp-content/uploads/2010/07/magnetic-generator1.gif" alt="" width="300" height="300" /><strong>About a year ago, when I started to write articles on myGreenTreasure.com, one of the first titles was: </strong><a href="http://www.mygreentreasure.com/2009/04/video-of-how-to-build-a-magnetic-motor/"  target="_self"><strong>Video of How to Build a Magnetic Motor</strong></a><strong>. Back then I didn’t know too much about these magnetic motors so I chose to post two videos about them. Meanwhile I have realized that such systems are actually all that man needs to reduce global carbon emissions. Of course, we still have to do many other efforts to reduce these emissions, but replacing diesel engines with magnetic engines could be the biggest step in saving non-renewable energy resources and implicitly the planet.</strong></p>
<p><span id="more-3063"></span>Any magnets with the same polarity repel each other and those of opposite polarities will attract each other. When the magnets are aligned strategically, they generate energy and go around in a spinning motion (the magnets slide down and push each other upwards). This motion is often referred to as Perpetual Motion and is said to generate electricity.</p>
<p>To understand how such magnetic generator should be built, I propose you to follow these ideas:</p>
<ol>
<li>First you have to build the inner wheel of your generator. You need to fix a wheel capable of spinning, made of plastics or other non-conductive material, at a tilting angle.</li>
<li>Then you need to fix your bar magnets around the edge of this wheel. The magnets must be arranged in such a way that the opposite of each magnet will have the same polarity.</li>
<li>Next you need attach the outer ring (also made of a non-conductive material). The outer ring must be attached on the rim of the inner wheel.</li>
<li>All magnets of the inner ring must have fixed magnets with opposite polarity compared with the outer ring.</li>
<li>Now, it’s almost done. You need to spin the inner ring in such a way that when it reaches the furthermost point of the orbit, the magnets of the outer ring will oppose the magnets on the inner ring to continue the spinning motion.</li>
<li>As long as the inner ring keeps spinning, your system will generate electricity.</li>
</ol>
<p>Unlike solar or wind generators, a magnetic generator will be equally effective but it will use only small bits of energy over time. Moreover, a magnetic motor could last for more than 200 years which means that you, your children and even your grandchildren could use the same car for exampleJ. Such magnetic generator can be <strong>efficiently used to power your home with almost zero costs on your side</strong><strong>. </strong>Thinking that <strong>free energy generators will be the energy in the future, we might anticipate that all big </strong>energy companies will start implementing this technology. So, until they will do this, I think we could build such magnetic generators at home, in order to save our economies as much as we can.</p>
<p>(I have presented to you these six steps just to give y<a href="http://www.mygreentreasure.com/2010/07/magnetic-generator-diy/magnetic-generator/" rel="attachment wp-att-3065" ></a>ou an idea of how a magnetic generator should be built – if you want to build it at home you need to use “<noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.magniwork.com/" >MagniWork</a></noindex>” guide)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2010/07/magnetic-generator-diy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lithium-Air Batteries &#8211; Likely To Be The Most Important Breakthrough For Deposing Gasoline</title>
		<link>http://www.mygreentreasure.com/2010/01/lithium-air-batteries-likely-to-be-the-most-important-breakthrough-for-deposing-gasoline/</link>
		<comments>http://www.mygreentreasure.com/2010/01/lithium-air-batteries-likely-to-be-the-most-important-breakthrough-for-deposing-gasoline/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:19:44 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[anode]]></category>
		<category><![CDATA[Argonne National Laboratory]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cathode]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[lithium-air battery]]></category>
		<category><![CDATA[lithium-ion]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2280</guid>
		<description><![CDATA[Lithium-air batteries basically consist of a air cathode which supplies air (more exactly oxygen), a lithium anode and the electrolyte separating them.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-3659" style="margin: 5px;" title="lithium-air" src="http://www.mygreentreasure.com/wp-content/uploads/2010/01/lithium-air-300x212.jpg" alt="" width="300" height="212" />With no viable alternative to gasoline oil in sight, the search for a more </strong><a href="http://www.mygreentreasure.com/2009/11/green-treasure-algae-being-used-for-making-ultra-thin-batteries/" ><strong>environmentally-friendly</strong></a><strong> solution is still on, but, as it turns out, the day gasoline is to be displaced is years away, as current research standings seem to indicate. Nevertheless, some favorite gasoline replacements have come to light. One of them certainly is the lithium-air </strong><a href="http://www.mygreentreasure.com/category/batteries/" ><strong>battery</strong></a><strong>. As far as its capability goes, the arrival of this technology will surely produce great excitement in the scientific community, as well as for most energy corporations.</strong></p>
<p><span id="more-2280"></span></p>
<p><strong>Lithium-air batteries</strong> basically consist of a<strong> air cathode</strong> which supplies air (more exactly oxygen), a <strong>lithium anode</strong> and the electrolyte separating them. In theory, they can store equally as much energy as <strong>a tank of gasoline</strong> would, and with the oxygen as a unlimited cathode reactant, the capacity is only restricted by the Lithium anode, thus potentially surpassing the current <strong>lithium-ion batteries</strong> energy storage capacity by 5 to 10 times. Nonetheless, in order for it to come into fruition certain critical steps in<a href="http://www.mygreentreasure.com/category/technology/" > technology</a> need to be undertaken.</p>
<p>&#8220;The obstacles to<strong> Li-air batteries</strong> becoming a viable technology are formidable and will require innovations in materials science, chemistry and engineering,&#8221; said Argonne Director Eric Isaacs. The <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.anl.gov/" >Argonne National Laboratory</a></noindex>, from the <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.energy.gov/" >Department of Energy</a></noindex>(DOE), is one of the leading research center for <strong>batteries</strong> worldwide. The <strong>battery</strong> is considered to be a long-term technology, which will require time, collaboration between the different branches of science and also money, in order to overcome the main challenges of the product: life, costs, performance and safety.</p>
<p>And the interest in this technology doesn&#8217;t seem to be short of, as the<strong> DOE</strong> recently gave away $8.8 million to the lab, into building out three <strong>battery research facilities</strong> that will be used for <strong>battery development,  manufacturing and testing</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2010/01/lithium-air-batteries-likely-to-be-the-most-important-breakthrough-for-deposing-gasoline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confirmed By Science &#8211; LED Lightbulbs Save Considerable Energy</title>
		<link>http://www.mygreentreasure.com/2009/12/confirmed-by-science-led-lightbulbs-save-considerable-energy/</link>
		<comments>http://www.mygreentreasure.com/2009/12/confirmed-by-science-led-lightbulbs-save-considerable-energy/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:13:42 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[LED]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[incandescent]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[lightbulb]]></category>
		<category><![CDATA[Osram]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1950</guid>
		<description><![CDATA[A new study conducted by Osram,  states that LED lightbulbs consume far less energy than incandescents bulbs in their entire lifetime.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft size-medium wp-image-3554" style="margin: 5px;" title="led-osram" src="http://www.mygreentreasure.com/wp-content/uploads/2009/12/led-osram-217x300.jpg" alt="" width="217" height="300" />A </strong><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.osram-os.com/osram_os/EN/About_Us/We_shape_the_future_of_light/Our_obligation/LED_life-cycle_assessment/index.html" ><strong>new study</strong></a></noindex><strong> states that <span style="color: #000000;">LED lightbulbs </span>consume far less energy than incandescent bulbs in their entire lifetime. The study was conducted by </strong><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.osram-os.com/" ><strong>Osram</strong></a></noindex><strong>, a big lightning company from Germany and has studied and inspected the entire life of a <span style="color: #000000;">LED bulb</span>, from manufacturing down to its removal, during which they measured the total energy consumption, as well as the gas emissions ejected during the whole procedure. They also accounted for major global warming threats in each process, like the acid rain potential, photochemical ozone creation, eutrophication or the pollution through the release toxic chemical materials.</strong></p>
<p style="text-align: left;"><span id="more-1950"></span></p>
<p style="text-align: left;">The results of the study are conclusive and definite: <span style="color: #cf1c11;"><strong>incandescent lights</strong></span> use <strong>5 times</strong> the amount of energy, <span style="color: #cf1c11;"><strong>LED</strong> </span>or <strong><span style="color: #cf1c11;">compact fluorescent lightbulbs</span></strong>. The study also shows that the<strong> </strong>energy<strong> </strong>required in the manufacturing and distributing for all the lamp technologies amount to only 2 percent of the energy<strong> </strong>consumed in their lifetime.  Another fact worth mentioning is that <strong><span style="color: #cf1c11;">LEDs</span> </strong>and <strong>compact <span style="color: #cf1c11;">fluorescent lamps</span></strong> need only 20 percent the <strong>energy</strong> a<span style="color: #cf1c11;"> <strong>incandescent light</strong></span> needs, to provide the same <span style="color: #cf1c11;"><strong>illumination</strong></span>. This looks like another battle won by the <span style="color: #cf1c11;"><strong>LEDs</strong></span>.</p>
<p style="text-align: left;">The study was conducted in conformity with an industry standard, specifically ISO 14040/44, and the results were accredited by three university professors from Germany and Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/12/confirmed-by-science-led-lightbulbs-save-considerable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AirPod – The Car That Runs On Compressed Air</title>
		<link>http://www.mygreentreasure.com/2009/11/airpod-%e2%80%93-the-car-that-runs-on-compressed-air-%e2%80%93-has-some-%e2%80%9cair-leaks%e2%80%9d/</link>
		<comments>http://www.mygreentreasure.com/2009/11/airpod-%e2%80%93-the-car-that-runs-on-compressed-air-%e2%80%93-has-some-%e2%80%9cair-leaks%e2%80%9d/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:46:32 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[airpod]]></category>
		<category><![CDATA[Autolib]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[compressed air]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[gasoline-powered]]></category>
		<category><![CDATA[Guy Ncgre]]></category>
		<category><![CDATA[IEEE Spectrum]]></category>
		<category><![CDATA[MDI]]></category>
		<category><![CDATA[pneumatic-propelled engine]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thermodynamics]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1799</guid>
		<description><![CDATA[The AirPod, the chariot-like three-wheel car that runs on compressed air, is the culmination of a father and son work. ]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-3512" style="margin: 5px;" title="mdi-airpod" src="http://www.mygreentreasure.com/wp-content/uploads/2009/11/mdi-airpod.jpg" alt="" width="300" height="279" />In the last days of the gasoline-powered vehicles, the competition for the car of the future is harsh and open for surprises. There is still no definitive winner, although the electric car has won some important “battles”. Yet other technologies await recognition and some attention from the public. For example, the pneumatic-propelled engine technology has taken some major steps towards the big stage.</strong></p>
<p><span id="more-1799"></span></p>
<p>The <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.mdi.lu/english/airpod.php" >AirPod</a></noindex>, the chariot-like three-wheel car <strong>that runs on compressed air</strong>, is the culmination of a father and son work. Guy and Cyril Ncgre , the CEO and R&amp;D coordinator of <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.mdi.lu/english/index.php" >MDI</a></noindex>, a company Guy created, having in mind the <strong>protection of the environment</strong>. They plan to manufacture it early next year, at a “one vehicle per hour” tempo.</p>
<p>The vehicle has a weight of 220 kilograms and runs on 80 kilograms of air, compressed to 350 bars. The maximum velocity reaches 28 mph (45 km/h) and an estimated range of 137 miles (220 km), if driven in a urban area. The car doesn’t require for the driver to have a driving licence and is steered using a joystick.  There is room for 3-4 passengers, with two of them in the backseat, faced backwards. It takes <strong>only 3 minutes</strong> to re-compress the tank with air and the costs are also very low, only 0.5 euros  per 100 km. The car’s exhaust, which is very cold air, could also be somehow used to cool the passengers in the hot summers.  The costs of the car rise to about $9,000(€6000).</p>
<p>A big impulse to bring <strong>AirPod</strong> to life, came when the announcement from January, 2008,  by the mayor of Paris, Bertrand Delanoe, was made. The plan is called <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.businessweek.com/globalbiz/content/aug2009/gb2009087_330677.htm" >Autolib</a></noindex> and involves buying 4000 electric cars, for the Parisian people to rent by the hour. The company  hopes to convince with they model, which is <strong>cleaner, has a longer range</strong> and is <strong>cheaper</strong> than the<strong> electric cars</strong>.</p>
<p>But there some black clouds have gathered around the company. And they come from <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://spectrum.ieee.org/energy/environment/deflating-the-air-car/0" >IEEE Spectrum</a></noindex>, which were addressed to inspect the car’s performances. As it turned out, the <strong>MDI</strong> company have kinda hyped the car’s actual potential. They question the car’s real range, which should only be a third of what the company claims, because, as they analysed, a great amount of energy is being wasted in the process of expanding the air before it is sent to the engine.</p>
<p>Other barriers constitute the laws of nature. According to some scientists the laws of thermodynamics make the use of <strong>compressed air</strong> as a power source very unreliable. Also, the <strong>AirPod’s</strong> 200-liter air tank should not be more potent than one liter of gasoline. The company counters saying they engine doesn’t need that much energy to run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/11/airpod-%e2%80%93-the-car-that-runs-on-compressed-air-%e2%80%93-has-some-%e2%80%9cair-leaks%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Team Wins First Prize At The Solar Decathlon</title>
		<link>http://www.mygreentreasure.com/2009/10/german-team-wins-first-prize-at-the-solar-decathlon/</link>
		<comments>http://www.mygreentreasure.com/2009/10/german-team-wins-first-prize-at-the-solar-decathlon/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:32:21 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[german team]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[self-sustaining]]></category>
		<category><![CDATA[solar decathlon]]></category>
		<category><![CDATA[solar equipment. solar technology]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Technische Universität Darmstadt]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1759</guid>
		<description><![CDATA[This year's winner of Solar Decathlon, which was held at the National Mall in Washington, D.C., was the German team which built a very efficient solar-powered house.]]></description>
			<content:encoded><![CDATA[<p><strong>Hosted by the<noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.energy.gov/" > U.S. Department of Energy</a></noindex>, the <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.solardecathlon.org/" >Solar Decathlon </a></noindex>is a competition held for three weeks in October, where 20 teams of college and university students from Canada, U.S.A. and Europe, compete to design and build the most </strong><strong>energy efficient and </strong><strong>effective house, using </strong><strong>solar technology. The event is also intended to be open for the public, so they can observe the latest </strong><strong>solar equipments and technology used to create one of the </strong><strong>most efficient houses in the world.</strong></p>
<p><span id="more-1759"></span></p>
<p>The contestants were supposed to design a house that is<strong> self-sustaining</strong>, meaning it should produce as much energy as it consumed and at the same time provide a pleasant look. Other areas of judgment were architecture, viability, engineering, lighting design, communication, hot water systems, temperature, appliances, home entertainment and total energy production. This year&#8217;s winners of <strong>Solar Decathlon</strong>, which was held at the National Mall in Washington, D.C. where firstly, the German team with a score of score 908.29 out of maximum 1,000  points. Second place went to the <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://illinois.edu/" >University of Illinois at Urbana-Champaign </a></noindex>which scored 897.30 points and finally <strong>Team California</strong> took the  third place, amounting to 863.08 points.</p>
<p>The German team from <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.tu-darmstadt.de/" >Technische Universität Darmstadt</a></noindex>, designed a two-story house in the shape of a cube, all covered with solar panels. They where the only team to win all the 150 points given in the &#8220;net metering&#8221; (the total energy production) category, being able to build a house that produced more energy than it consumed,even though it rained on 3 days. The <strong>energy surplus</strong> they managed to deliver was pumped to the electric company from the Washington area. The points they earned would later than prove to be decisive in winning the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/10/german-team-wins-first-prize-at-the-solar-decathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Roadways Could Power The Entire World</title>
		<link>http://www.mygreentreasure.com/2009/09/solar-roadways-could-power-the-entire-world/</link>
		<comments>http://www.mygreentreasure.com/2009/09/solar-roadways-could-power-the-entire-world/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 09:56:34 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[Department of Transport]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Solar cells]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar road panels]]></category>
		<category><![CDATA[solar roadways]]></category>
		<category><![CDATA[sun rays]]></category>
		<category><![CDATA[ultra-capacitors]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1607</guid>
		<description><![CDATA[Solar Roadways concept plans to transform the current asphalt roads into a intelligent road system that is capable of capturing the sun's energy, store it and deliver it the our homes]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-3454" style="margin: 5px;" title="solar-roadway" src="http://www.mygreentreasure.com/wp-content/uploads/2009/09/solar-roadway-300x225.gif" alt="" width="300" height="225" />We all know how hot and how much heat the roads dissipate during summer times. We all have seen the hot road mirage on the highways, where the road seems soaked in a pool of water. Well, what if this heat and energy can, in some way be extracted and stored as electrical energy ? This was the idea that captivated Scott Brusaw&#8217;s imagination since childhood. Now, as a grown man,  after he acknowledged the dangers of global warming, he came up with the concept that enables him to use this, once lost, energy. After years of development, together with his wife, they introduced </strong><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.solarroadways.com/index.html" ><strong>Solar Roadways</strong></a></noindex><strong>, a company designed for a fully digitized roads, that could ,theoretically, someday power the entire world.</strong></p>
<p><span id="more-1607"></span></p>
<p>The idea is to transform the current bitumen roads into giant <strong>solar panels</strong>, generating <strong>electrical energy</strong>. The <strong>solar road panels</strong> themselves, consist of three layers:</p>
<ul>
<li><strong>Road Surface Layer</strong> &#8211; the upper most layer is made of glass, so that the<strong> sun rays</strong> can pass through it to reach the <strong>solar cell collectors</strong> below, but has the required strength to withhold the heavies loads available on the road today. Weather shouldn&#8217;t also be a problem to it.</li>
<li><strong>Electronics Layer</strong> &#8211; is the most important layer, the place where the <strong>solar cells</strong> are introduced. LED&#8217;s will also be placed to light the road from below. <strong>Ultra-capacitors</strong> will then store the extra energy collected. Each <strong>solar road panel</strong> incorporates a microprocessor, that deals with all the road functions, such as <strong>energy transportation</strong>, storage system etc. This intelligent system could also be programmed to heat themselves when snow or ice threatens the <strong>solar panels</strong> from collecting energy.</li>
</ul>
<ul>
<li><strong>Base Plate Layer</strong> &#8211; this layer is designed to transport the accumulated energy from the <strong>solar panels</strong> and deliver it to all who need it. Other wires, such as the phone line or the high-speed Internet connection cable could be seated here.</li>
</ul>
<p style="text-align: center;">The idea has great potential and its seems they can start building their first prototype. The<strong> Department of Transport </strong>has recently financed the project with $100,000 to build a 12&#8242; by 12&#8242; <strong>solar panel</strong>.</p>
<p><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.solarroadways.com/The%20Numbers.htm" >His calculations</a></noindex> show that three times as much <strong>electrical energy</strong> as the amount consumed 2003 in the U.S could be delivered by his invention, if the whole road system used the <strong>Solar Roadways</strong> concept. He estimates that with a <strong>solar panel efficiency</strong> of more then the current 15% (which future technologies should deliver) the U.S <strong>Solar Roadways</strong> alone, could provide the whole planet with <strong>electricity</strong>.</p>
<p>Surprisingly enough, the costs aren&#8217;t so high as expected. As a matter of fact, the <strong>Solar Roadway</strong> system would cost almost the same as the current petroleum-based system (the asphalt roads and the electricity plants that use fossil fuel for burning).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentreasure.com/2009/09/solar-roadways-could-power-the-entire-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Your Electronics With Voltaic Backpacks Made From Recycled PET Bottles</title>
		<link>http://www.mygreentreasure.com/2009/08/charge-your-electronics-with-voiltaic-backpacks/</link>
		<comments>http://www.mygreentreasure.com/2009/08/charge-your-electronics-with-voiltaic-backpacks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:56:18 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Green Design]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[PET bottles]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[voltaic backpacks]]></category>
		<category><![CDATA[voltaic systems]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1467</guid>
		<description><![CDATA[Backpacks from Voltaic Systems are equipped with solar panels which can charge every common electronic device, from iPods to laptops.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft size-medium wp-image-3427" style="margin: 5px;" title="solar-backpack" src="http://www.mygreentreasure.com/wp-content/uploads/2009/08/solar-backpack-260x300.jpg" alt="" width="260" height="300" />The invention of the solar cells, those devices that convert the energy of light into electrical energy,  was really a bliss to mankind. The first solar cells were created in 1954 by three American researchers, Gerald Pearson, Calvin Fuller and Daryl Chapin, out of very thin stripes of silicon capable of about six percent conversion efficiency. After more than 50 years, today&#8217;s highest solar cell conversion </strong><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.gizmag.com/go/7480/" ><strong>is 22%</strong></a></noindex><strong>. They were also the first ones to create solar panels.</strong></p>
<p style="text-align: left;"><span id="more-1467"></span></p>
<p style="text-align: left;">Today we find them installed everywhere. From house rooftops, all the way to <a href="http://www.mygreentreasure.com/2009/07/solar-charger-iphone-blackberry/" >cellphones</a>. They represent a important tool towards a more <strong>environmentally-friendly</strong> and <strong>energy efficient</strong> society. And with the sun as the main energy source, it&#8217;s practically a product for the ages, because it will never stop providing with energy(or just in about 5 billion years!).</p>
<p style="text-align: left;">The next place where these devices were fixed are the backpacks. Yes, you can now listen to your favorite music on your iPod or write your memoirs on a laptop even if becoming lost and you&#8217;re far away from home,maybe somewhere in the <a href="http://www.mygreentreasure.com/2009/06/europe-to-get-powered-by-solar-panels-placed-in-the-sahara/" >Sahara dessert</a>. Provided, you are equipped with the latest <strong>voltaic backpacks</strong>, there are no worries anymore.</p>
<p style="text-align: left;">The company <noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.voltaicsystems.com/" >Voltaic Systems</a></noindex> offers some of this bags. The bags have appropriate adaptors, so it will fit to any electronic device you want to recharge. Their most powerful one, <strong>the Generator</strong>, can produce <strong>15 Watts</strong> of electrical power. That is enough to power  a standard laptop, after a day long exposure in the sun. The other, more smaller bags produce<strong> 4 Watts</strong>, more suitable for an iPod for example, providing a play time of over 3 hours, or for 1,5 hours of cellphone conversation,  after leaving the bag for only <strong>one hour</strong> in the sun. The product also comes with <strong>batteries</strong>, which means that any surplus of energy will be stored, for later use. Also included are the <strong>AC  travel charger</strong> or the <strong>car charger</strong>, if the opportunity comes along.</p>
<p style="text-align: left;">
<div class="mceTemp mceIEcenter"><noindex><a target="_blank" rel="nofollow" href="http://www.mygreentreasure.com/goto/http://www.buygreen.com/voltaicbackpack.aspx" ><strong>The Voltaic Backpack</strong></a></noindex> is the most practical of all. Ideal for hiking or biking, or just for everyday use, the <strong>waterproof</strong> <strong>backpack</strong> is light (1,300 grams &#8211; with <strong>batteries</strong> and <strong>solar panels</strong>), spacey (30 liters) and features 11 adaptors, so it can charge every common gadget. The energy is stored in a <strong>4,400mAh at 3.6 volts Li-Ion </strong><a><strong>battery pack</strong>. </a></div>
<p style="text-align: left;">
