<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Treasure &#187; Global Warming</title>
	<atom:link href="http://www.mygreentreasure.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreentreasure.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Uses Satellite Imagery to Track and Monitor Global Deforestation</title>
		<link>http://www.mygreentreasure.com/2010/01/google-software-use-satellite-imagery-to-monitor-global-deforestation/</link>
		<comments>http://www.mygreentreasure.com/2010/01/google-software-use-satellite-imagery-to-monitor-global-deforestation/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Carnegie Institution for Science]]></category>
		<category><![CDATA[forests exploitation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[google cut carbon emissions]]></category>
		<category><![CDATA[google deforestation monitoring]]></category>
		<category><![CDATA[google energy monitoring]]></category>
		<category><![CDATA[Google monitoring software]]></category>
		<category><![CDATA[google ocean mapping]]></category>
		<category><![CDATA[google protects forests]]></category>
		<category><![CDATA[Monitor Global Deforestation]]></category>
		<category><![CDATA[satellite imagery monitoring]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2309</guid>
		<description><![CDATA[Rcently, Google launched a new deforestation monitoring system that can identify areas where the forest is intensively exploited, using satellite imagery.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2010/01/google-software-use-satellite-imagery-to-monitor-global-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third of Plants and Animals could Disappear due to Global Warming</title>
		<link>http://www.mygreentreasure.com/2009/12/third-of-plants-and-animals-could-disappear-due-to-global-warming/</link>
		<comments>http://www.mygreentreasure.com/2009/12/third-of-plants-and-animals-could-disappear-due-to-global-warming/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[A12B scenario]]></category>
		<category><![CDATA[c02 emissions]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[David Ackerly]]></category>
		<category><![CDATA[fauna movement speed]]></category>
		<category><![CDATA[flora movement speed]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming effects]]></category>
		<category><![CDATA[maintain constant CO2 emissions]]></category>
		<category><![CDATA[new climate conditions]]></category>
		<category><![CDATA[prevent global warming]]></category>
		<category><![CDATA[reduce CO2 emissions]]></category>
		<category><![CDATA[Scott Loarie]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=2121</guid>
		<description><![CDATA[Researchers have realized about the seriousness of things and announced that a large number of animals and plants should migrate to North to prevent global warming effects.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/third-of-plants-and-animals-could-disappear-due-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planet’s Future will be Decided in Copenhagen</title>
		<link>http://www.mygreentreasure.com/2009/12/global-warming-copenhagen-summit/</link>
		<comments>http://www.mygreentreasure.com/2009/12/global-warming-copenhagen-summit/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[constant temperature]]></category>
		<category><![CDATA[cooling periods]]></category>
		<category><![CDATA[Copenhagen Summit]]></category>
		<category><![CDATA[earth climate]]></category>
		<category><![CDATA[error caused by humans]]></category>
		<category><![CDATA[excessive heating]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hating periods]]></category>
		<category><![CDATA[heating process]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[reduce gas emissions]]></category>
		<category><![CDATA[reflection of sunlight]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1994</guid>
		<description><![CDATA[20,000 delegates from 190 countries will participate at the Copenhagen Summit, to establish a strategy to reduce gas emissions and current pollution level. The main purpose of this summit is to sign a treaty stating that greenhouse gases emissions will be reduced up to 40% compared to 1990.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/12/global-warming-copenhagen-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What will happen to our planet if temperature will increase with 4˚C</title>
		<link>http://www.mygreentreasure.com/2009/10/global-warming-effects-on-eart/</link>
		<comments>http://www.mygreentreasure.com/2009/10/global-warming-effects-on-eart/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[affect polar bears]]></category>
		<category><![CDATA[Amazon Forest]]></category>
		<category><![CDATA[Amazon river basin]]></category>
		<category><![CDATA[annual rainfall]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Celsius degrees]]></category>
		<category><![CDATA[concentration of Carbon Dioxide]]></category>
		<category><![CDATA[cubic meters of water]]></category>
		<category><![CDATA[decrease of water resources]]></category>
		<category><![CDATA[devastating fires]]></category>
		<category><![CDATA[frequent droughts]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming effects]]></category>
		<category><![CDATA[human migration]]></category>
		<category><![CDATA[Increased water level]]></category>
		<category><![CDATA[increasing temperature]]></category>
		<category><![CDATA[limited access to water]]></category>
		<category><![CDATA[Low-lying coastal]]></category>
		<category><![CDATA[vital resources]]></category>
		<category><![CDATA[vulnerable to flooding]]></category>
		<category><![CDATA[Water resources]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1789</guid>
		<description><![CDATA[Global warming is a very discussed problem, and every day researchers and scientists discover more and more negative effects that increasing temperature may have on our planet. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/10/global-warming-effects-on-eart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Roadways Could Power The Entire World</title>
		<link>http://www.mygreentreasure.com/2009/09/solar-roadways-could-power-the-entire-world/</link>
		<comments>http://www.mygreentreasure.com/2009/09/solar-roadways-could-power-the-entire-world/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 09:56:34 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[Department of Transport]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Solar cells]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar road panels]]></category>
		<category><![CDATA[solar roadways]]></category>
		<category><![CDATA[sun rays]]></category>
		<category><![CDATA[ultra-capacitors]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1607</guid>
		<description><![CDATA[Solar Roadways concept plans to transform the current asphalt roads into a intelligent road system that is capable of capturing the sun's energy, store it and deliver it the our homes]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/09/solar-roadways-could-power-the-entire-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Forests Improve Human Health</title>
		<link>http://www.mygreentreasure.com/2009/08/forests-human-health-medicinal-plants-air-pollution-air-purification/</link>
		<comments>http://www.mygreentreasure.com/2009/08/forests-human-health-medicinal-plants-air-pollution-air-purification/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Abies alba]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[climate evolution]]></category>
		<category><![CDATA[edible fungus]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[forest fruits]]></category>
		<category><![CDATA[forest influences]]></category>
		<category><![CDATA[forest medicinal plants]]></category>
		<category><![CDATA[forests qualities]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[health role]]></category>
		<category><![CDATA[healthier air]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[influence of vegetation]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[medicinal plants]]></category>
		<category><![CDATA[nectar from flowers]]></category>
		<category><![CDATA[oxygen release]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Picea abies]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[purify the atmosphere]]></category>
		<category><![CDATA[reduce noise pollution]]></category>
		<category><![CDATA[resinous forests]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1536</guid>
		<description><![CDATA[Today I will present some special qualities of forests, and more specifically, the role of forest on human health (health role). 
]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/forests-human-health-medicinal-plants-air-pollution-air-purification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stressed Plants Could Negatively Influence the Climate</title>
		<link>http://www.mygreentreasure.com/2009/08/climate-global-warming-influenced-by-carbon-dioxide-methane-emissions/</link>
		<comments>http://www.mygreentreasure.com/2009/08/climate-global-warming-influenced-by-carbon-dioxide-methane-emissions/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[affect the climate]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[canola]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change scenario]]></category>
		<category><![CDATA[climate evolution]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[crops exposed]]></category>
		<category><![CDATA[David Reid]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[faba bean]]></category>
		<category><![CDATA[factors influencing climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming intensification]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane emitted]]></category>
		<category><![CDATA[methane trapping heat]]></category>
		<category><![CDATA[Mirwais Qaderi]]></category>
		<category><![CDATA[pea]]></category>
		<category><![CDATA[pollutants factors]]></category>
		<category><![CDATA[polluting gas]]></category>
		<category><![CDATA[retain heat]]></category>
		<category><![CDATA[stressed plants]]></category>
		<category><![CDATA[stressful factors]]></category>
		<category><![CDATA[sunflower]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[ultraviolet radiation]]></category>
		<category><![CDATA[University of Calgary]]></category>
		<category><![CDATA[unusual factors]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[whole climate warming discussion]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1514</guid>
		<description><![CDATA[Plants can positively influence the climate but on the other hand could lead to an intensification of global warming process.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/climate-global-warming-influenced-by-carbon-dioxide-methane-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marine Cloud Whitening &#8211; Artificial Created Clouds to Prevent Global Warming</title>
		<link>http://www.mygreentreasure.com/2009/08/marine-cloud-whitening-artificial-created-clouds-to-prevent-global-warming/</link>
		<comments>http://www.mygreentreasure.com/2009/08/marine-cloud-whitening-artificial-created-clouds-to-prevent-global-warming/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[alternative stratospheric aerial insertion]]></category>
		<category><![CDATA[big funnels]]></category>
		<category><![CDATA[changes in climate evolution]]></category>
		<category><![CDATA[create clouds]]></category>
		<category><![CDATA[creating clouds]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[improve global climate]]></category>
		<category><![CDATA[influencing climate evolution]]></category>
		<category><![CDATA[Marine Cloud Whitening]]></category>
		<category><![CDATA[ozone layer]]></category>
		<category><![CDATA[reflect sunlight]]></category>
		<category><![CDATA[salted water from air]]></category>
		<category><![CDATA[spraying seawater]]></category>
		<category><![CDATA[wind-powered ships]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1483</guid>
		<description><![CDATA[Their plan is to launch many wind-powered ships on seas and oceans in order to create clouds by spraying seawater into the air. ]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/marine-cloud-whitening-artificial-created-clouds-to-prevent-global-warming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global Climate Could be Influenced by Jellyfish Movements in Water</title>
		<link>http://www.mygreentreasure.com/2009/08/global-climate-could-be-influenced-by-jellyfish-movements-in-water/</link>
		<comments>http://www.mygreentreasure.com/2009/08/global-climate-could-be-influenced-by-jellyfish-movements-in-water/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[aquatic fauna]]></category>
		<category><![CDATA[assess water movements]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[cold waters]]></category>
		<category><![CDATA[deep waters]]></category>
		<category><![CDATA[Global Climate]]></category>
		<category><![CDATA[global climate rearranged]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[heat exchange]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[laser system]]></category>
		<category><![CDATA[love for nature]]></category>
		<category><![CDATA[Moon gravitational forces]]></category>
		<category><![CDATA[oceanic fauna]]></category>
		<category><![CDATA[oceanic water movement]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Palau island]]></category>
		<category><![CDATA[planet's climate]]></category>
		<category><![CDATA[planetary scale]]></category>
		<category><![CDATA[planetary-scale success]]></category>
		<category><![CDATA[polar waters]]></category>
		<category><![CDATA[surface water]]></category>
		<category><![CDATA[tropical waters]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1415</guid>
		<description><![CDATA[Two researchers from California Institute of Technology in Pasadena found that aquatic fauna could influence oceanic water moves and thus could influence the evolution of global climate.]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/global-climate-could-be-influenced-by-jellyfish-movements-in-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Many Islands from Pacific Could Disappear in Only Few Years</title>
		<link>http://www.mygreentreasure.com/2009/08/many-islands-from-pacific-could-disappear-in-only-few-years/</link>
		<comments>http://www.mygreentreasure.com/2009/08/many-islands-from-pacific-could-disappear-in-only-few-years/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 02:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Affected islands]]></category>
		<category><![CDATA[Amazonian forest]]></category>
		<category><![CDATA[Bernard Kouchner]]></category>
		<category><![CDATA[Celsius degrees]]></category>
		<category><![CDATA[danger for islands]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[gases emissions]]></category>
		<category><![CDATA[glaciers in Greenland]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[increasing level of water]]></category>
		<category><![CDATA[ocean level]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[pollutant emissions]]></category>
		<category><![CDATA[Polluting gases]]></category>
		<category><![CDATA[reach balance]]></category>
		<category><![CDATA[reduce greenhouse gases]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[summit in Noumea]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[temperature categories]]></category>
		<category><![CDATA[warming process]]></category>

		<guid isPermaLink="false">http://www.mygreentreasure.com/?p=1364</guid>
		<description><![CDATA[Polluting gases, greenhouse gases, in large quantities can cause an increase in global temperature up to 6 Celsius degrees. This thing could lead to dramatic changes of our planet. 
]]></description>
		<wfw:commentRss>http://www.mygreentreasure.com/2009/08/many-islands-from-pacific-could-disappear-in-only-few-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

